Injective (INJ) 2022 hintahistoria vuodelta
In 2022, Injective opened at $8.2380 and closed the year at $1.2750, a change of −84.52%. The highest price was $10.0590 and the lowest $1.1230.
| Päivä | Avaus | Korkein | Matalin | Päätös | Muutos |
|---|---|---|---|---|---|
| Dec 31, 2022 | $1.2780 | $1.2880 | $1.2670 | $1.2750 | 0.23% |
| Dec 30, 2022 | $1.2880 | $1.2920 | $1.25 | $1.2770 | 0.85% |
| Dec 29, 2022 | $1.2550 | $1.2990 | $1.24 | $1.2880 | 2.63% |
| Dec 28, 2022 | $1.2720 | $1.2780 | $1.2230 | $1.2540 | 1.42% |
| Dec 27, 2022 | $1.3160 | $1.3250 | $1.2560 | $1.2720 | 3.34% |
| Dec 26, 2022 | $1.3110 | $1.3280 | $1.2940 | $1.3150 | 0.31% |
| Dec 25, 2022 | $1.3170 | $1.3220 | $1.2920 | $1.3110 | 0.46% |
| Dec 24, 2022 | $1.3180 | $1.3380 | $1.3150 | $1.3160 | 0.15% |
| Dec 23, 2022 | $1.3310 | $1.3480 | $1.3110 | $1.3180 | 0.98% |
| Dec 22, 2022 | $1.3280 | $1.3460 | $1.2890 | $1.3310 | 0.23% |
| Dec 21, 2022 | $1.37 | $1.3840 | $1.3110 | $1.3270 | 3.14% |
| Dec 20, 2022 | $1.3050 | $1.3990 | $1.3040 | $1.37 | 4.98% |
| Dec 19, 2022 | $1.41 | $1.4340 | $1.2890 | $1.3040 | 7.52% |
| Dec 18, 2022 | $1.4390 | $1.4460 | $1.3910 | $1.4090 | 2.08% |
| Dec 17, 2022 | $1.4080 | $1.4560 | $1.38 | $1.4390 | 2.20% |
| Dec 16, 2022 | $1.5750 | $1.6050 | $1.3820 | $1.4080 | 10.60% |
| Dec 15, 2022 | $1.6150 | $1.6360 | $1.5670 | $1.5730 | 2.60% |
| Dec 14, 2022 | $1.6410 | $1.6850 | $1.5910 | $1.6150 | 1.58% |
| Dec 13, 2022 | $1.6620 | $1.7030 | $1.5850 | $1.6410 | 1.26% |
| Dec 12, 2022 | $1.62 | $1.6910 | $1.5690 | $1.6610 | 2.53% |
| Dec 11, 2022 | $1.6660 | $1.6910 | $1.6190 | $1.62 | 2.76% |
| Dec 10, 2022 | $1.6430 | $1.6810 | $1.6340 | $1.6650 | 1.34% |
| Dec 9, 2022 | $1.63 | $1.6620 | $1.6210 | $1.6420 | 0.74% |
| Dec 8, 2022 | $1.5890 | $1.6440 | $1.5560 | $1.6290 | 2.52% |
| Dec 7, 2022 | $1.6540 | $1.6620 | $1.5660 | $1.5880 | 3.99% |
| Dec 6, 2022 | $1.6430 | $1.6760 | $1.6150 | $1.6530 | 0.61% |
| Dec 5, 2022 | $1.6310 | $1.6870 | $1.6020 | $1.6430 | 0.74% |
| Dec 4, 2022 | $1.6030 | $1.72 | $1.60 | $1.6310 | 1.75% |
| Dec 3, 2022 | $1.6850 | $1.6880 | $1.5830 | $1.6020 | 4.93% |
| Dec 2, 2022 | $1.69 | $1.7040 | $1.60 | $1.6850 | 0.30% |
| Dec 1, 2022 | $1.7590 | $1.7860 | $1.6530 | $1.6890 | 3.98% |
| Nov 30, 2022 | $1.6020 | $1.82 | $1.6010 | $1.7610 | 9.93% |
| Nov 29, 2022 | $1.5350 | $1.7070 | $1.5090 | $1.6010 | 4.30% |
| Nov 28, 2022 | $1.5790 | $1.5890 | $1.4840 | $1.5350 | 2.79% |
| Nov 27, 2022 | $1.6050 | $1.6380 | $1.5590 | $1.5790 | 1.62% |
| Nov 26, 2022 | $1.6110 | $1.6550 | $1.5890 | $1.6050 | 0.37% |
| Nov 25, 2022 | $1.6670 | $1.6680 | $1.5450 | $1.6090 | 3.48% |
| Nov 24, 2022 | $1.70 | $1.7350 | $1.6170 | $1.6650 | 2.06% |
| Nov 23, 2022 | $1.60 | $1.86 | $1.5930 | $1.70 | 6.25% |
| Nov 22, 2022 | $1.5670 | $1.6010 | $1.46 | $1.6010 | 2.17% |
| Nov 21, 2022 | $1.5720 | $1.6190 | $1.4930 | $1.5680 | 0.25% |
| Nov 20, 2022 | $1.7080 | $1.7450 | $1.5670 | $1.5720 | 7.96% |
| Nov 19, 2022 | $1.74 | $1.7420 | $1.6630 | $1.7080 | 1.84% |
| Nov 18, 2022 | $1.7150 | $1.7590 | $1.6920 | $1.7370 | 1.28% |
| Nov 17, 2022 | $1.7450 | $1.7620 | $1.6830 | $1.7140 | 1.78% |
| Nov 16, 2022 | $1.7960 | $1.8860 | $1.7070 | $1.7480 | 2.67% |
| Nov 15, 2022 | $1.7580 | $1.9370 | $1.7140 | $1.7950 | 2.10% |
| Nov 14, 2022 | $1.81 | $1.8310 | $1.62 | $1.7590 | 2.82% |
| Nov 13, 2022 | $1.72 | $1.9590 | $1.6990 | $1.8120 | 5.35% |
| Nov 12, 2022 | $1.7540 | $1.8670 | $1.6490 | $1.72 | 1.94% |
| Nov 11, 2022 | $1.7980 | $1.88 | $1.6110 | $1.7550 | 2.39% |
| Nov 10, 2022 | $1.4630 | $1.8820 | $1.4410 | $1.7980 | 22.90% |
| Nov 9, 2022 | $1.9860 | $2.0210 | $1.3730 | $1.4610 | 26.44% |
| Nov 8, 2022 | $2.6810 | $2.76 | $1.60 | $1.9880 | 25.85% |
| Nov 7, 2022 | $2.5930 | $2.8060 | $2.4170 | $2.6810 | 3.39% |
| Nov 6, 2022 | $2.6870 | $2.8830 | $2.5670 | $2.5940 | 3.46% |
| Nov 5, 2022 | $2.7140 | $2.9990 | $2.6460 | $2.6860 | 1.03% |
| Nov 4, 2022 | $2.6310 | $2.9250 | $2.6120 | $2.7110 | 3.04% |
| Nov 3, 2022 | $2.52 | $3.0440 | $2.4740 | $2.6310 | 4.40% |
| Nov 2, 2022 | $2.5030 | $2.69 | $2.3080 | $2.52 | 0.68% |
| Nov 1, 2022 | $2.4330 | $2.5740 | $2.2740 | $2.5050 | 2.96% |
| Oct 31, 2022 | $2.1910 | $2.7020 | $2.1450 | $2.4330 | 11.05% |
| Oct 30, 2022 | $2.29 | $2.4390 | $2.1360 | $2.1940 | 4.19% |
| Oct 29, 2022 | $2.0520 | $2.3870 | $2.0380 | $2.2910 | 11.65% |
| Oct 28, 2022 | $2.0230 | $2.08 | $1.9010 | $2.05 | 1.33% |
| Oct 27, 2022 | $2.0590 | $2.21 | $1.9890 | $2.0230 | 1.75% |
| Oct 26, 2022 | $1.9580 | $2.1750 | $1.9220 | $2.0610 | 5.26% |
| Oct 25, 2022 | $1.8960 | $2.0390 | $1.8880 | $1.9570 | 3.22% |
| Oct 24, 2022 | $1.9360 | $1.9380 | $1.85 | $1.8950 | 2.12% |
| Oct 23, 2022 | $1.9140 | $1.9820 | $1.8960 | $1.9360 | 1.15% |
| Oct 22, 2022 | $1.8560 | $1.9680 | $1.8230 | $1.9140 | 3.13% |
| Oct 21, 2022 | $1.8520 | $1.8950 | $1.7610 | $1.8560 | 0.22% |
| Oct 20, 2022 | $1.9750 | $2.0380 | $1.8170 | $1.8520 | 6.23% |
| Oct 19, 2022 | $2.0880 | $2.0880 | $1.9590 | $1.9760 | 5.36% |
| Oct 18, 2022 | $2.1080 | $2.18 | $2.0340 | $2.0870 | 1.00% |
| Oct 17, 2022 | $1.9050 | $2.26 | $1.8850 | $2.1070 | 10.60% |
| Oct 16, 2022 | $1.7560 | $1.9570 | $1.7550 | $1.9040 | 8.43% |
| Oct 15, 2022 | $1.7650 | $1.7930 | $1.7150 | $1.7560 | 0.51% |
| Oct 14, 2022 | $1.7440 | $1.8950 | $1.7190 | $1.7630 | 1.09% |
| Oct 13, 2022 | $1.7860 | $1.79 | $1.5640 | $1.7450 | 2.30% |
| Oct 12, 2022 | $1.8290 | $1.8430 | $1.7580 | $1.7860 | 2.35% |
| Oct 11, 2022 | $1.7550 | $1.9110 | $1.70 | $1.8280 | 4.16% |
| Oct 10, 2022 | $1.9150 | $1.9540 | $1.7550 | $1.7550 | 8.36% |
| Oct 9, 2022 | $1.99 | $2.0110 | $1.8850 | $1.9150 | 3.77% |
| Oct 8, 2022 | $1.99 | $2.0590 | $1.9540 | $1.99 | 0.00% |
| Oct 7, 2022 | $1.8360 | $2.06 | $1.8240 | $1.99 | 8.39% |
| Oct 6, 2022 | $1.9160 | $1.9340 | $1.8230 | $1.8360 | 4.18% |
| Oct 5, 2022 | $1.7970 | $1.9980 | $1.7540 | $1.9160 | 6.62% |
| Oct 4, 2022 | $1.7060 | $1.8980 | $1.6890 | $1.7970 | 5.33% |
| Oct 3, 2022 | $1.5660 | $1.7480 | $1.5510 | $1.7050 | 8.88% |
| Oct 2, 2022 | $1.6530 | $1.6810 | $1.5510 | $1.5650 | 5.32% |
| Oct 1, 2022 | $1.70 | $1.7280 | $1.64 | $1.6520 | 2.82% |
| Sep 30, 2022 | $1.6840 | $1.79 | $1.6270 | $1.7020 | 1.07% |
| Sep 29, 2022 | $1.7070 | $1.72 | $1.6350 | $1.6840 | 1.35% |
| Sep 28, 2022 | $1.7390 | $1.7520 | $1.6230 | $1.7070 | 1.84% |
| Sep 27, 2022 | $1.7810 | $1.8520 | $1.7070 | $1.7390 | 2.36% |
| Sep 26, 2022 | $1.7970 | $1.95 | $1.6830 | $1.78 | 0.95% |
| Sep 25, 2022 | $1.6460 | $1.9990 | $1.6090 | $1.7980 | 9.23% |
| Sep 24, 2022 | $1.5770 | $1.6910 | $1.5380 | $1.6450 | 4.31% |
| Sep 23, 2022 | $1.5310 | $1.6560 | $1.4660 | $1.5750 | 2.87% |
| Sep 22, 2022 | $1.4630 | $1.5480 | $1.46 | $1.53 | 4.58% |
| Sep 21, 2022 | $1.5270 | $1.5950 | $1.4410 | $1.4630 | 4.19% |
| Sep 20, 2022 | $1.5730 | $1.6460 | $1.5070 | $1.5260 | 2.99% |
| Sep 19, 2022 | $1.4480 | $1.65 | $1.4250 | $1.5720 | 8.56% |
| Sep 18, 2022 | $1.6940 | $1.6940 | $1.39 | $1.4470 | 14.58% |
| Sep 17, 2022 | $1.6780 | $1.7160 | $1.6420 | $1.6940 | 0.95% |
| Sep 16, 2022 | $1.6290 | $1.6860 | $1.5840 | $1.6790 | 3.07% |
| Sep 15, 2022 | $1.65 | $1.6650 | $1.5460 | $1.6280 | 1.33% |
| Sep 14, 2022 | $1.6510 | $1.7530 | $1.61 | $1.6510 | 0.00% |
| Sep 13, 2022 | $1.8090 | $2.0590 | $1.6370 | $1.6530 | 8.62% |
| Sep 12, 2022 | $1.87 | $1.9370 | $1.7490 | $1.81 | 3.21% |
| Sep 11, 2022 | $1.6330 | $2.07 | $1.6140 | $1.87 | 14.51% |
| Sep 10, 2022 | $1.68 | $1.74 | $1.6040 | $1.6360 | 2.62% |
| Sep 9, 2022 | $1.5330 | $1.7330 | $1.5250 | $1.6810 | 9.65% |
| Sep 8, 2022 | $1.5540 | $1.6030 | $1.4870 | $1.5330 | 1.35% |
| Sep 7, 2022 | $1.4530 | $1.5830 | $1.4330 | $1.5550 | 7.02% |
| Sep 6, 2022 | $1.6070 | $1.6550 | $1.4510 | $1.4540 | 9.52% |
| Sep 5, 2022 | $1.6020 | $1.63 | $1.5320 | $1.6070 | 0.31% |
| Sep 4, 2022 | $1.5280 | $1.63 | $1.5160 | $1.6010 | 4.78% |
| Sep 3, 2022 | $1.5330 | $1.56 | $1.5120 | $1.5280 | 0.33% |
| Sep 2, 2022 | $1.5250 | $1.5790 | $1.5020 | $1.5340 | 0.59% |
| Sep 1, 2022 | $1.5560 | $1.5750 | $1.4630 | $1.5250 | 1.99% |
| Aug 31, 2022 | $1.5240 | $1.5980 | $1.5230 | $1.5570 | 2.17% |
| Aug 30, 2022 | $1.6120 | $1.6380 | $1.4920 | $1.5230 | 5.52% |
| Aug 29, 2022 | $1.50 | $1.6140 | $1.4780 | $1.6120 | 7.47% |
| Aug 28, 2022 | $1.5670 | $1.62 | $1.4880 | $1.5010 | 4.21% |
| Aug 27, 2022 | $1.5910 | $1.6270 | $1.5460 | $1.5670 | 1.51% |
| Aug 26, 2022 | $1.7730 | $1.8250 | $1.58 | $1.5930 | 10.15% |
| Aug 25, 2022 | $1.7650 | $1.85 | $1.7630 | $1.7730 | 0.45% |
| Aug 24, 2022 | $1.8190 | $1.8860 | $1.7550 | $1.7640 | 3.02% |
| Aug 23, 2022 | $1.7670 | $1.89 | $1.75 | $1.8190 | 2.94% |
| Aug 22, 2022 | $1.84 | $1.8530 | $1.6590 | $1.7680 | 3.91% |
| Aug 21, 2022 | $1.6020 | $1.9240 | $1.5960 | $1.8390 | 14.79% |
| Aug 20, 2022 | $1.6710 | $1.7490 | $1.5440 | $1.6020 | 4.13% |
| Aug 19, 2022 | $1.7810 | $1.7820 | $1.56 | $1.6740 | 6.01% |
| Aug 18, 2022 | $1.9120 | $1.9620 | $1.75 | $1.7780 | 7.01% |
| Aug 17, 2022 | $1.9230 | $2.1930 | $1.8660 | $1.9120 | 0.57% |
| Aug 16, 2022 | $1.7810 | $2.15 | $1.7590 | $1.9230 | 7.97% |
| Aug 15, 2022 | $1.8240 | $1.9190 | $1.73 | $1.7780 | 2.52% |
| Aug 14, 2022 | $1.9010 | $1.9520 | $1.8010 | $1.8270 | 3.89% |
| Aug 13, 2022 | $1.9670 | $2.0860 | $1.8930 | $1.9020 | 3.30% |
| Aug 12, 2022 | $2.0910 | $2.1750 | $1.8310 | $1.9670 | 5.93% |
| Aug 11, 2022 | $1.8420 | $2.51 | $1.7850 | $2.0910 | 13.52% |
| Aug 10, 2022 | $1.4990 | $2.03 | $1.46 | $1.84 | 22.75% |
| Aug 9, 2022 | $1.5930 | $1.5960 | $1.4730 | $1.50 | 5.84% |
| Aug 8, 2022 | $1.5950 | $1.66 | $1.5760 | $1.5950 | 0.00% |
| Aug 7, 2022 | $1.5460 | $1.6180 | $1.5190 | $1.5950 | 3.17% |
| Aug 6, 2022 | $1.5920 | $1.6040 | $1.5420 | $1.5460 | 2.89% |
| Aug 5, 2022 | $1.5440 | $1.70 | $1.5170 | $1.5930 | 3.17% |
| Aug 4, 2022 | $1.4550 | $1.72 | $1.4510 | $1.5450 | 6.19% |
| Aug 3, 2022 | $1.4210 | $1.4970 | $1.3860 | $1.4550 | 2.39% |
| Aug 2, 2022 | $1.4360 | $1.46 | $1.3620 | $1.4190 | 1.18% |
| Aug 1, 2022 | $1.4190 | $1.4740 | $1.36 | $1.4370 | 1.27% |
| Jul 31, 2022 | $1.4260 | $1.5310 | $1.41 | $1.42 | 0.42% |
| Jul 30, 2022 | $1.4370 | $1.5350 | $1.3940 | $1.4250 | 0.84% |
| Jul 29, 2022 | $1.4130 | $1.4850 | $1.3780 | $1.4360 | 1.63% |
| Jul 28, 2022 | $1.3120 | $1.5250 | $1.2890 | $1.4140 | 7.77% |
| Jul 27, 2022 | $1.2430 | $1.3180 | $1.2240 | $1.3140 | 5.71% |
| Jul 26, 2022 | $1.2520 | $1.2690 | $1.2070 | $1.2450 | 0.56% |
| Jul 25, 2022 | $1.3550 | $1.3590 | $1.24 | $1.2510 | 7.68% |
| Jul 24, 2022 | $1.3670 | $1.39 | $1.33 | $1.3560 | 0.80% |
| Jul 23, 2022 | $1.3220 | $1.4430 | $1.3170 | $1.3650 | 3.25% |
| Jul 22, 2022 | $1.3280 | $1.3860 | $1.30 | $1.3210 | 0.53% |
| Jul 21, 2022 | $1.2990 | $1.3470 | $1.2370 | $1.3280 | 2.23% |
| Jul 20, 2022 | $1.4060 | $1.4440 | $1.2910 | $1.2980 | 7.68% |
| Jul 19, 2022 | $1.3530 | $1.45 | $1.32 | $1.4060 | 3.92% |
| Jul 18, 2022 | $1.2680 | $1.4180 | $1.26 | $1.3550 | 6.86% |
| Jul 17, 2022 | $1.3130 | $1.3580 | $1.2640 | $1.2650 | 3.66% |
| Jul 16, 2022 | $1.2810 | $1.3570 | $1.2370 | $1.3120 | 2.42% |
| Jul 15, 2022 | $1.2630 | $1.3130 | $1.2410 | $1.2820 | 1.50% |
| Jul 14, 2022 | $1.2210 | $1.2730 | $1.1940 | $1.2630 | 3.44% |
| Jul 13, 2022 | $1.1660 | $1.2340 | $1.1230 | $1.2190 | 4.55% |
| Jul 12, 2022 | $1.2290 | $1.2370 | $1.1630 | $1.1660 | 5.13% |
| Jul 11, 2022 | $1.3770 | $1.3790 | $1.2250 | $1.23 | 10.68% |
| Jul 10, 2022 | $1.4210 | $1.5480 | $1.33 | $1.3770 | 3.10% |
| Jul 9, 2022 | $1.2660 | $1.5260 | $1.2660 | $1.4220 | 12.32% |
| Jul 8, 2022 | $1.3130 | $1.3470 | $1.2550 | $1.2670 | 3.50% |
| Jul 7, 2022 | $1.2780 | $1.3440 | $1.2550 | $1.3140 | 2.82% |
| Jul 6, 2022 | $1.25 | $1.3820 | $1.2450 | $1.2780 | 2.24% |
| Jul 5, 2022 | $1.2450 | $1.3930 | $1.2020 | $1.25 | 0.40% |
| Jul 4, 2022 | $1.2110 | $1.2560 | $1.18 | $1.2460 | 2.89% |
| Jul 3, 2022 | $1.1930 | $1.27 | $1.1620 | $1.2120 | 1.59% |
| Jul 2, 2022 | $1.1860 | $1.3570 | $1.1710 | $1.1930 | 0.59% |
| Jul 1, 2022 | $1.2430 | $1.2880 | $1.1780 | $1.1860 | 4.59% |
| Jun 30, 2022 | $1.2660 | $1.2690 | $1.1640 | $1.24 | 2.05% |
| Jun 29, 2022 | $1.2920 | $1.3360 | $1.2540 | $1.2660 | 2.01% |
| Jun 28, 2022 | $1.3470 | $1.4280 | $1.2720 | $1.29 | 4.23% |
| Jun 27, 2022 | $1.3560 | $1.43 | $1.3380 | $1.3480 | 0.59% |
| Jun 26, 2022 | $1.4520 | $1.5630 | $1.3480 | $1.3550 | 6.68% |
| Jun 25, 2022 | $1.4410 | $1.4810 | $1.3860 | $1.4510 | 0.69% |
| Jun 24, 2022 | $1.38 | $1.49 | $1.3520 | $1.4410 | 4.42% |
| Jun 23, 2022 | $1.3020 | $1.3910 | $1.2960 | $1.3810 | 6.07% |
| Jun 22, 2022 | $1.3440 | $1.4350 | $1.2950 | $1.3020 | 3.13% |
| Jun 21, 2022 | $1.3530 | $1.4440 | $1.3350 | $1.3430 | 0.74% |
| Jun 20, 2022 | $1.3010 | $1.4190 | $1.2440 | $1.3510 | 3.84% |
| Jun 19, 2022 | $1.2250 | $1.3120 | $1.1670 | $1.3010 | 6.20% |
| Jun 18, 2022 | $1.3550 | $1.4550 | $1.13 | $1.2270 | 9.45% |
| Jun 17, 2022 | $1.35 | $1.41 | $1.32 | $1.36 | 0.74% |
| Jun 16, 2022 | $1.5020 | $1.5220 | $1.32 | $1.3470 | 10.32% |
| Jun 15, 2022 | $1.4350 | $1.5520 | $1.2860 | $1.4960 | 4.25% |
| Jun 14, 2022 | $1.3410 | $1.8070 | $1.2230 | $1.44 | 7.38% |
| Jun 13, 2022 | $1.5430 | $1.57 | $1.2620 | $1.3380 | 13.29% |
| Jun 12, 2022 | $1.8230 | $1.8230 | $1.5450 | $1.5470 | 15.14% |
| Jun 11, 2022 | $1.9640 | $2.1790 | $1.7470 | $1.8230 | 7.18% |
| Jun 10, 2022 | $2.0030 | $2.40 | $1.9580 | $1.9640 | 1.95% |
| Jun 9, 2022 | $1.9250 | $2.3330 | $1.91 | $2.0030 | 4.05% |
| Jun 8, 2022 | $1.9840 | $2.04 | $1.9220 | $1.93 | 2.72% |
| Jun 7, 2022 | $2.0390 | $2.0680 | $1.89 | $1.9810 | 2.84% |
| Jun 6, 2022 | $2.0240 | $2.1190 | $2.0010 | $2.04 | 0.79% |
| Jun 5, 2022 | $2.0420 | $2.0760 | $1.9870 | $2.0170 | 1.22% |
| Jun 4, 2022 | $2.03 | $2.0730 | $1.9910 | $2.0410 | 0.54% |
| Jun 3, 2022 | $2.1430 | $2.1430 | $1.9970 | $2.0290 | 5.32% |
| Jun 2, 2022 | $2.0730 | $2.1540 | $2.04 | $2.1440 | 3.42% |
| Jun 1, 2022 | $2.2440 | $2.2680 | $2.04 | $2.0720 | 7.66% |
| May 31, 2022 | $2.2050 | $2.3430 | $2.1210 | $2.2440 | 1.77% |
| May 30, 2022 | $2.1020 | $2.23 | $2.0750 | $2.2060 | 4.95% |
| May 29, 2022 | $1.9960 | $2.3260 | $1.9430 | $2.1040 | 5.41% |
| May 28, 2022 | $1.93 | $2.0290 | $1.8980 | $1.9950 | 3.37% |
| May 27, 2022 | $2.0180 | $2.0420 | $1.8610 | $1.9270 | 4.51% |
| May 26, 2022 | $2.23 | $2.2620 | $1.9290 | $2.0180 | 9.51% |
| May 25, 2022 | $2.26 | $2.3250 | $2.2080 | $2.2310 | 1.28% |
| May 24, 2022 | $2.2560 | $2.55 | $2.1340 | $2.2580 | 0.09% |
| May 23, 2022 | $2.2490 | $2.3410 | $2.1950 | $2.2520 | 0.13% |
| May 22, 2022 | $2.2680 | $2.3470 | $2.2120 | $2.25 | 0.79% |
| May 21, 2022 | $2.19 | $2.3540 | $2.1260 | $2.2690 | 3.61% |
| May 20, 2022 | $2.34 | $2.4590 | $2.1810 | $2.1950 | 6.20% |
| May 19, 2022 | $2.4110 | $2.7350 | $2.2140 | $2.34 | 2.94% |
| May 18, 2022 | $2.2860 | $2.7590 | $2.20 | $2.4090 | 5.38% |
| May 17, 2022 | $2.0010 | $2.4890 | $2.0010 | $2.2830 | 14.09% |
| May 16, 2022 | $2.2120 | $2.2120 | $1.9530 | $1.9980 | 9.67% |
| May 15, 2022 | $2.0980 | $2.2350 | $1.9950 | $2.2130 | 5.48% |
| May 14, 2022 | $2.0730 | $2.2880 | $1.9040 | $2.1020 | 1.40% |
| May 13, 2022 | $1.8080 | $2.3810 | $1.7910 | $2.0780 | 14.93% |
| May 12, 2022 | $2.1230 | $2.2760 | $1.5280 | $1.8030 | 15.07% |
| May 11, 2022 | $3.0690 | $3.1490 | $1.8980 | $2.1220 | 30.86% |
| May 10, 2022 | $2.9850 | $3.6520 | $2.7830 | $3.0690 | 2.81% |
| May 9, 2022 | $3.5350 | $3.5770 | $2.9120 | $2.9780 | 15.76% |
| May 8, 2022 | $3.6640 | $3.7020 | $3.4780 | $3.5350 | 3.52% |
| May 7, 2022 | $3.8690 | $4.0360 | $3.6180 | $3.6610 | 5.38% |
| May 6, 2022 | $3.7770 | $4.16 | $3.7290 | $3.8690 | 2.44% |
| May 5, 2022 | $4.2230 | $4.4890 | $3.6810 | $3.7770 | 10.56% |
| May 4, 2022 | $4.3470 | $4.7940 | $3.8940 | $4.2230 | 2.85% |
| May 3, 2022 | $3.5640 | $5.30 | $3.5340 | $4.3470 | 21.97% |
| May 2, 2022 | $3.6150 | $3.7790 | $3.4660 | $3.5640 | 1.41% |
| May 1, 2022 | $3.6460 | $3.6840 | $3.4180 | $3.6140 | 0.88% |
| Apr 30, 2022 | $3.95 | $4.0540 | $3.6210 | $3.6480 | 7.65% |
| Apr 29, 2022 | $4.1240 | $4.3190 | $3.8730 | $3.9540 | 4.12% |
| Apr 28, 2022 | $4.26 | $4.2950 | $4.0820 | $4.1250 | 3.17% |
| Apr 27, 2022 | $4.1490 | $4.3390 | $4.0820 | $4.26 | 2.68% |
| Apr 26, 2022 | $4.5210 | $4.7590 | $4.1060 | $4.1470 | 8.27% |
| Apr 25, 2022 | $4.5710 | $4.9450 | $4.2010 | $4.5220 | 1.07% |
| Apr 24, 2022 | $4.7240 | $4.7690 | $4.5530 | $4.5720 | 3.22% |
| Apr 23, 2022 | $4.8820 | $4.9140 | $4.7140 | $4.7250 | 3.22% |
| Apr 22, 2022 | $4.9530 | $5.0660 | $4.8210 | $4.8810 | 1.45% |
| Apr 21, 2022 | $5.1660 | $5.44 | $4.90 | $4.9540 | 4.10% |
| Apr 20, 2022 | $5.2170 | $5.4060 | $5.0770 | $5.1590 | 1.11% |
| Apr 19, 2022 | $5.0950 | $5.31 | $5.0660 | $5.22 | 2.45% |
| Apr 18, 2022 | $5.1180 | $5.1810 | $4.8950 | $5.0940 | 0.47% |
| Apr 17, 2022 | $5.40 | $5.42 | $5.0830 | $5.1160 | 5.26% |
| Apr 16, 2022 | $5.3160 | $5.4660 | $5.2320 | $5.40 | 1.58% |
| Apr 15, 2022 | $5.2930 | $5.3960 | $5.2480 | $5.3140 | 0.40% |
| Apr 14, 2022 | $5.5550 | $5.6050 | $5.2150 | $5.2950 | 4.68% |
| Apr 13, 2022 | $5.5070 | $5.5950 | $5.3830 | $5.5540 | 0.85% |
| Apr 12, 2022 | $5.2850 | $5.7670 | $5.2540 | $5.5010 | 4.09% |
| Apr 11, 2022 | $6.0710 | $6.12 | $5.2170 | $5.2830 | 12.98% |
| Apr 10, 2022 | $6.3480 | $6.4250 | $6.03 | $6.0670 | 4.43% |
| Apr 9, 2022 | $6.1810 | $6.70 | $6.1130 | $6.3480 | 2.70% |
| Apr 8, 2022 | $6.1050 | $6.63 | $6.0810 | $6.1750 | 1.15% |
| Apr 7, 2022 | $5.9650 | $6.4690 | $5.85 | $6.1050 | 2.35% |
| Apr 6, 2022 | $6.3340 | $6.9760 | $5.9040 | $5.9690 | 5.76% |
| Apr 5, 2022 | $6.2630 | $7.5870 | $6.2630 | $6.34 | 1.23% |
| Apr 4, 2022 | $6.3240 | $6.41 | $6.10 | $6.2660 | 0.92% |
| Apr 3, 2022 | $6.1230 | $6.48 | $6.12 | $6.3240 | 3.28% |
| Apr 2, 2022 | $6.2520 | $6.4980 | $6.12 | $6.12 | 2.11% |
| Apr 1, 2022 | $5.9140 | $6.50 | $5.84 | $6.2510 | 5.70% |
| Mar 31, 2022 | $6.1990 | $6.3350 | $5.84 | $5.92 | 4.50% |
| Mar 30, 2022 | $5.9720 | $6.3980 | $5.8250 | $6.1990 | 3.80% |
| Mar 29, 2022 | $5.9590 | $6.1990 | $5.8630 | $5.9720 | 0.22% |
| Mar 28, 2022 | $6.1130 | $6.30 | $5.95 | $5.9630 | 2.45% |
| Mar 27, 2022 | $5.8240 | $6.37 | $5.7830 | $6.1080 | 4.88% |
| Mar 26, 2022 | $5.7360 | $5.8450 | $5.70 | $5.8240 | 1.53% |
| Mar 25, 2022 | $5.9570 | $6.1140 | $5.6810 | $5.7340 | 3.74% |
| Mar 24, 2022 | $5.6150 | $6.4250 | $5.5280 | $5.96 | 6.14% |
| Mar 23, 2022 | $5.4560 | $5.6810 | $5.4260 | $5.6080 | 2.79% |
| Mar 22, 2022 | $5.3890 | $5.6870 | $5.3710 | $5.4560 | 1.24% |
| Mar 21, 2022 | $5.3240 | $5.64 | $5.22 | $5.3930 | 1.30% |
| Mar 20, 2022 | $5.5480 | $5.5750 | $5.2710 | $5.3170 | 4.16% |
| Mar 19, 2022 | $5.3510 | $5.64 | $5.3350 | $5.5530 | 3.77% |
| Mar 18, 2022 | $5.33 | $5.4030 | $5.23 | $5.3530 | 0.43% |
| Mar 17, 2022 | $5.3270 | $5.5670 | $5.2140 | $5.3350 | 0.15% |
| Mar 16, 2022 | $5.1380 | $5.39 | $5.0920 | $5.3270 | 3.68% |
| Mar 15, 2022 | $5.2860 | $5.3660 | $5.0720 | $5.1330 | 2.89% |
| Mar 14, 2022 | $4.9940 | $5.76 | $4.98 | $5.2820 | 5.77% |
| Mar 13, 2022 | $5.0120 | $5.9880 | $4.9740 | $4.9950 | 0.34% |
| Mar 12, 2022 | $4.9260 | $5.4020 | $4.9220 | $5.0140 | 1.79% |
| Mar 11, 2022 | $5.0920 | $5.1650 | $4.9020 | $4.9260 | 3.26% |
