Cosmos Hub (ATOM) Historique des prix 2025
In 2025, Cosmos Hub opened at $6.1910 and closed the year at $1.93, a change of −68.83%. The highest price was $7.7710 and the lowest $0.001000.
| Date | Ouverture | Plus haut | Plus bas | Clôture | Variation |
|---|---|---|---|---|---|
| Dec 31, 2025 | $1.9670 | $1.9850 | $1.9070 | $1.93 | 1.88% |
| Dec 30, 2025 | $1.9650 | $2.0010 | $1.9560 | $1.9670 | 0.10% |
| Dec 29, 2025 | $2.0750 | $2.1030 | $1.9590 | $1.9650 | 5.30% |
| Dec 28, 2025 | $2.08 | $2.1120 | $2.0550 | $2.0740 | 0.29% |
| Dec 27, 2025 | $2.0470 | $2.0990 | $2.0290 | $2.08 | 1.61% |
| Dec 26, 2025 | $1.9570 | $2.06 | $1.9510 | $2.0480 | 4.65% |
| Dec 25, 2025 | $1.9820 | $2.0270 | $1.9550 | $1.9570 | 1.26% |
| Dec 24, 2025 | $1.9710 | $1.9940 | $1.9160 | $1.9820 | 0.56% |
| Dec 23, 2025 | $1.95 | $2.0010 | $1.9180 | $1.9710 | 1.08% |
| Dec 22, 2025 | $1.9430 | $2.00 | $1.9230 | $1.95 | 0.36% |
| Dec 21, 2025 | $1.9830 | $1.9960 | $1.9070 | $1.9420 | 2.07% |
| Dec 20, 2025 | $1.9660 | $2.0040 | $1.9590 | $1.9830 | 0.86% |
| Dec 19, 2025 | $1.8530 | $1.9910 | $1.8460 | $1.9650 | 6.04% |
| Dec 18, 2025 | $1.9440 | $1.9740 | $1.8320 | $1.8520 | 4.73% |
| Dec 17, 2025 | $2.0010 | $2.0940 | $1.9230 | $1.9440 | 2.85% |
| Dec 16, 2025 | $2.0510 | $2.0710 | $1.9890 | $1.9990 | 2.54% |
| Dec 15, 2025 | $2.1030 | $2.1650 | $2.0020 | $2.05 | 2.52% |
| Dec 14, 2025 | $2.1840 | $2.1910 | $2.0820 | $2.1030 | 3.71% |
| Dec 13, 2025 | $2.1410 | $2.1950 | $2.1390 | $2.1830 | 1.96% |
| Dec 12, 2025 | $2.1850 | $2.2060 | $2.0710 | $2.14 | 2.06% |
| Dec 11, 2025 | $2.2680 | $2.2720 | $2.16 | $2.1850 | 3.66% |
| Dec 10, 2025 | $2.3270 | $2.3730 | $2.2460 | $2.2670 | 2.58% |
| Dec 9, 2025 | $2.2490 | $2.4210 | $2.1950 | $2.3250 | 3.38% |
| Dec 8, 2025 | $2.18 | $2.2710 | $2.1740 | $2.2490 | 3.17% |
| Dec 7, 2025 | $2.2380 | $2.2490 | $2.1340 | $2.18 | 2.59% |
| Dec 6, 2025 | $2.1980 | $2.2830 | $2.1850 | $2.2390 | 1.87% |
| Dec 5, 2025 | $2.3110 | $2.3380 | $2.15 | $2.1970 | 4.93% |
| Dec 4, 2025 | $2.3940 | $2.4080 | $2.2840 | $2.3110 | 3.47% |
| Dec 3, 2025 | $2.3660 | $2.4170 | $2.3110 | $2.3930 | 1.14% |
| Dec 2, 2025 | $2.2690 | $2.4320 | $2.2460 | $2.3650 | 4.23% |
| Dec 1, 2025 | $2.3760 | $2.3850 | $2.14 | $2.2680 | 4.55% |
| Nov 30, 2025 | $2.4270 | $2.4540 | $2.3710 | $2.3760 | 2.10% |
| Nov 29, 2025 | $2.4390 | $2.4550 | $2.3890 | $2.4270 | 0.49% |
| Nov 28, 2025 | $2.52 | $2.5440 | $2.4270 | $2.4390 | 3.21% |
| Nov 27, 2025 | $2.5250 | $2.5560 | $2.50 | $2.52 | 0.20% |
| Nov 26, 2025 | $2.4690 | $2.5610 | $2.4340 | $2.5240 | 2.23% |
| Nov 25, 2025 | $2.5010 | $2.5320 | $2.4140 | $2.4670 | 1.36% |
| Nov 24, 2025 | $2.4970 | $2.5470 | $2.3840 | $2.5010 | 0.16% |
| Nov 23, 2025 | $2.5150 | $2.5690 | $2.4830 | $2.4970 | 0.72% |
| Nov 22, 2025 | $2.5140 | $2.5330 | $2.4380 | $2.5140 | 0.00% |
| Nov 21, 2025 | $2.7380 | $2.8260 | $2.4460 | $2.5150 | 8.14% |
| Nov 20, 2025 | $2.7310 | $3.1410 | $2.7190 | $2.7390 | 0.29% |
| Nov 19, 2025 | $2.7590 | $2.7890 | $2.6190 | $2.7330 | 0.94% |
| Nov 18, 2025 | $2.7070 | $2.8220 | $2.6670 | $2.76 | 1.96% |
| Nov 17, 2025 | $2.7670 | $2.9140 | $2.6860 | $2.7080 | 2.13% |
| Nov 16, 2025 | $2.8540 | $2.8830 | $2.6960 | $2.7660 | 3.08% |
| Nov 15, 2025 | $2.8010 | $3.00 | $2.7980 | $2.8540 | 1.89% |
| Nov 14, 2025 | $2.8670 | $2.9140 | $2.75 | $2.80 | 2.34% |
| Nov 13, 2025 | $2.8910 | $3.0160 | $2.7680 | $2.8670 | 0.83% |
| Nov 12, 2025 | $2.9420 | $3.1140 | $2.8610 | $2.8910 | 1.73% |
| Nov 11, 2025 | $3.1090 | $3.1560 | $2.9360 | $2.9420 | 5.37% |
| Nov 10, 2025 | $2.9720 | $3.1550 | $2.95 | $3.1080 | 4.58% |
| Nov 9, 2025 | $2.9540 | $3.0020 | $2.8350 | $2.9720 | 0.61% |
| Nov 8, 2025 | $3.05 | $3.1570 | $2.8890 | $2.9530 | 3.18% |
| Nov 7, 2025 | $2.6490 | $3.1990 | $2.6460 | $3.0510 | 15.18% |
| Nov 6, 2025 | $2.6670 | $2.6790 | $2.5340 | $2.6480 | 0.71% |
| Nov 5, 2025 | $2.5070 | $2.6850 | $2.4070 | $2.6670 | 6.38% |
| Nov 4, 2025 | $2.5070 | $2.6410 | $2.3460 | $2.5070 | 0.00% |
| Nov 3, 2025 | $3.0550 | $3.0640 | $2.4710 | $2.5060 | 17.97% |
| Nov 2, 2025 | $3.0290 | $3.0780 | $2.9520 | $3.0540 | 0.83% |
| Nov 1, 2025 | $2.9630 | $3.0470 | $2.9460 | $3.03 | 2.26% |
| Oct 31, 2025 | $2.9510 | $3.0330 | $2.9360 | $2.9620 | 0.37% |
| Oct 30, 2025 | $3.0960 | $3.1540 | $2.8540 | $2.9510 | 4.68% |
| Oct 29, 2025 | $3.0980 | $3.1770 | $3.0360 | $3.0950 | 0.10% |
| Oct 28, 2025 | $3.1790 | $3.2180 | $3.0340 | $3.0980 | 2.55% |
| Oct 27, 2025 | $3.2550 | $3.2860 | $3.1590 | $3.1780 | 2.37% |
| Oct 26, 2025 | $3.1510 | $3.2830 | $3.1170 | $3.2540 | 3.27% |
| Oct 25, 2025 | $3.1850 | $3.1970 | $3.1360 | $3.15 | 1.10% |
| Oct 24, 2025 | $3.1830 | $3.2260 | $3.1270 | $3.1860 | 0.09% |
| Oct 23, 2025 | $3.1150 | $3.2350 | $3.1090 | $3.1820 | 2.15% |
| Oct 22, 2025 | $3.1880 | $3.2260 | $3.0280 | $3.1140 | 2.32% |
| Oct 21, 2025 | $3.2730 | $3.3730 | $3.17 | $3.1880 | 2.60% |
| Oct 20, 2025 | $3.2290 | $3.3260 | $3.1790 | $3.2730 | 1.36% |
| Oct 19, 2025 | $3.1860 | $3.2930 | $3.1160 | $3.2280 | 1.32% |
| Oct 18, 2025 | $3.1520 | $3.2340 | $3.1430 | $3.1850 | 1.05% |
| Oct 17, 2025 | $3.2560 | $3.3060 | $3.0160 | $3.1520 | 3.19% |
| Oct 16, 2025 | $3.3350 | $3.42 | $3.1960 | $3.2560 | 2.37% |
| Oct 15, 2025 | $3.4710 | $3.5190 | $3.2790 | $3.3340 | 3.95% |
| Oct 14, 2025 | $3.6450 | $3.6670 | $3.2870 | $3.4710 | 4.77% |
| Oct 13, 2025 | $3.4820 | $3.6690 | $3.4440 | $3.6450 | 4.68% |
| Oct 12, 2025 | $3.1420 | $3.55 | $3.0360 | $3.4830 | 10.85% |
| Oct 11, 2025 | $2.9420 | $3.2960 | $2.8560 | $3.1430 | 6.83% |
| Oct 10, 2025 | $4.0570 | $4.1880 | $0.001000 | $2.9460 | 27.38% |
| Oct 9, 2025 | $4.1730 | $4.1860 | $3.9860 | $4.0570 | 2.78% |
| Oct 8, 2025 | $4.0550 | $4.2040 | $4.01 | $4.1730 | 2.91% |
| Oct 7, 2025 | $4.2720 | $4.2960 | $4.0340 | $4.0560 | 5.06% |
| Oct 6, 2025 | $4.1480 | $4.3070 | $4.1090 | $4.2720 | 2.99% |
| Oct 5, 2025 | $4.1360 | $4.3070 | $4.1130 | $4.1480 | 0.29% |
| Oct 4, 2025 | $4.28 | $4.2930 | $4.0880 | $4.1360 | 3.36% |
| Oct 3, 2025 | $4.3140 | $4.3530 | $4.1950 | $4.2780 | 0.83% |
| Oct 2, 2025 | $4.1370 | $4.3210 | $4.1290 | $4.3150 | 4.30% |
| Oct 1, 2025 | $4.1010 | $4.2570 | $4.0620 | $4.1360 | 0.85% |
| Sep 30, 2025 | $4.1130 | $4.1130 | $3.9760 | $4.10 | 0.32% |
| Sep 29, 2025 | $4.1830 | $4.1840 | $4.0080 | $4.1130 | 1.67% |
| Sep 28, 2025 | $4.1120 | $4.1870 | $4.0230 | $4.1830 | 1.73% |
| Sep 27, 2025 | $4.1160 | $4.1620 | $4.0550 | $4.1110 | 0.12% |
| Sep 26, 2025 | $4.0130 | $4.1830 | $3.9640 | $4.1140 | 2.52% |
| Sep 25, 2025 | $4.1530 | $4.1630 | $3.9410 | $4.0120 | 3.40% |
| Sep 24, 2025 | $4.1280 | $4.2280 | $4.07 | $4.1530 | 0.61% |
| Sep 23, 2025 | $4.1610 | $4.2220 | $4.0960 | $4.1270 | 0.82% |
| Sep 22, 2025 | $4.40 | $4.4220 | $4.0310 | $4.1610 | 5.43% |
| Sep 21, 2025 | $4.4520 | $4.5110 | $4.3490 | $4.40 | 1.17% |
| Sep 20, 2025 | $4.4760 | $4.4990 | $4.42 | $4.4530 | 0.51% |
| Sep 19, 2025 | $4.6720 | $4.7510 | $4.4520 | $4.4770 | 4.17% |
| Sep 18, 2025 | $4.6140 | $4.7040 | $4.5550 | $4.6720 | 1.26% |
| Sep 17, 2025 | $4.5470 | $4.6390 | $4.4510 | $4.6130 | 1.45% |
| Sep 16, 2025 | $4.51 | $4.5730 | $4.4180 | $4.5470 | 0.82% |
| Sep 15, 2025 | $4.6350 | $4.6760 | $4.4510 | $4.51 | 2.70% |
| Sep 14, 2025 | $4.8220 | $4.8280 | $4.6120 | $4.6350 | 3.88% |
| Sep 13, 2025 | $4.7490 | $4.8870 | $4.7110 | $4.8230 | 1.56% |
| Sep 12, 2025 | $4.6930 | $4.7540 | $4.6010 | $4.7480 | 1.17% |
| Sep 11, 2025 | $4.6810 | $4.7050 | $4.5870 | $4.6920 | 0.23% |
| Sep 10, 2025 | $4.5910 | $4.7170 | $4.5570 | $4.68 | 1.94% |
| Sep 9, 2025 | $4.5410 | $4.6790 | $4.4890 | $4.5910 | 1.10% |
| Sep 8, 2025 | $4.4850 | $4.5980 | $4.4760 | $4.5390 | 1.20% |
| Sep 7, 2025 | $4.41 | $4.51 | $4.4090 | $4.4840 | 1.68% |
| Sep 6, 2025 | $4.4410 | $4.4580 | $4.3610 | $4.4090 | 0.72% |
| Sep 5, 2025 | $4.3860 | $4.5550 | $4.3650 | $4.4410 | 1.25% |
| Sep 4, 2025 | $4.5220 | $4.5390 | $4.3380 | $4.3860 | 3.01% |
| Sep 3, 2025 | $4.4310 | $4.5640 | $4.4030 | $4.5210 | 2.03% |
| Sep 2, 2025 | $4.3960 | $4.4710 | $4.3510 | $4.43 | 0.77% |
| Sep 1, 2025 | $4.4650 | $4.5980 | $4.3210 | $4.3950 | 1.57% |
| Aug 31, 2025 | $4.5040 | $4.6180 | $4.4620 | $4.4670 | 0.82% |
| Aug 30, 2025 | $4.4830 | $4.56 | $4.4180 | $4.5050 | 0.49% |
| Aug 29, 2025 | $4.7820 | $4.8090 | $4.4250 | $4.4830 | 6.25% |
| Aug 28, 2025 | $4.4910 | $4.8080 | $4.4610 | $4.7820 | 6.48% |
| Aug 27, 2025 | $4.5260 | $4.5990 | $4.4730 | $4.4910 | 0.77% |
| Aug 26, 2025 | $4.4140 | $4.5830 | $4.3880 | $4.5260 | 2.54% |
| Aug 25, 2025 | $4.7910 | $4.85 | $4.3890 | $4.4140 | 7.87% |
| Aug 24, 2025 | $4.89 | $4.9710 | $4.6540 | $4.7910 | 2.02% |
| Aug 23, 2025 | $4.82 | $4.9340 | $4.6730 | $4.89 | 1.45% |
| Aug 22, 2025 | $4.43 | $4.8540 | $4.2960 | $4.8190 | 8.78% |
| Aug 21, 2025 | $4.4730 | $4.5190 | $4.4010 | $4.4290 | 0.98% |
| Aug 20, 2025 | $4.2910 | $4.5070 | $4.2670 | $4.4720 | 4.22% |
| Aug 19, 2025 | $4.4640 | $4.51 | $4.2770 | $4.2910 | 3.88% |
| Aug 18, 2025 | $4.6210 | $4.6280 | $4.38 | $4.4630 | 3.42% |
| Aug 17, 2025 | $4.5720 | $4.7580 | $4.5410 | $4.6220 | 1.09% |
| Aug 16, 2025 | $4.4590 | $4.6030 | $4.4470 | $4.5710 | 2.51% |
| Aug 15, 2025 | $4.5210 | $4.6280 | $4.3310 | $4.4610 | 1.33% |
| Aug 14, 2025 | $4.8540 | $4.9160 | $4.4320 | $4.5210 | 6.86% |
| Aug 13, 2025 | $4.7060 | $4.8920 | $4.6560 | $4.8530 | 3.12% |
| Aug 12, 2025 | $4.4860 | $4.7950 | $4.4640 | $4.7060 | 4.90% |
| Aug 11, 2025 | $4.6620 | $4.7760 | $4.45 | $4.4870 | 3.75% |
| Aug 10, 2025 | $4.7290 | $4.8030 | $4.5720 | $4.6620 | 1.42% |
| Aug 9, 2025 | $4.6050 | $4.7910 | $4.6040 | $4.73 | 2.71% |
| Aug 8, 2025 | $4.4710 | $4.6640 | $4.3960 | $4.6040 | 2.97% |
| Aug 7, 2025 | $4.3210 | $4.4760 | $4.29 | $4.4710 | 3.47% |
| Aug 6, 2025 | $4.2310 | $4.3420 | $4.13 | $4.3210 | 2.13% |
| Aug 5, 2025 | $4.3110 | $4.3180 | $4.1370 | $4.23 | 1.88% |
| Aug 4, 2025 | $4.2730 | $4.3380 | $4.2310 | $4.3110 | 0.89% |
| Aug 3, 2025 | $4.0920 | $4.2860 | $4.0350 | $4.2730 | 4.42% |
| Aug 2, 2025 | $4.14 | $4.20 | $4.0070 | $4.0920 | 1.16% |
| Aug 1, 2025 | $4.2090 | $4.2630 | $4.0380 | $4.14 | 1.64% |
| Jul 31, 2025 | $4.4170 | $4.5160 | $4.1860 | $4.21 | 4.69% |
| Jul 30, 2025 | $4.6170 | $4.6180 | $4.2470 | $4.4170 | 4.33% |
| Jul 29, 2025 | $4.6430 | $4.7720 | $4.52 | $4.6160 | 0.58% |
| Jul 28, 2025 | $4.8750 | $4.9510 | $4.6090 | $4.6430 | 4.76% |
| Jul 27, 2025 | $4.7660 | $4.8910 | $4.7360 | $4.8740 | 2.27% |
| Jul 26, 2025 | $4.71 | $4.8380 | $4.6690 | $4.7650 | 1.17% |
| Jul 25, 2025 | $4.6260 | $4.7380 | $4.4980 | $4.7090 | 1.79% |
| Jul 24, 2025 | $4.7040 | $4.8050 | $4.46 | $4.6250 | 1.68% |
| Jul 23, 2025 | $5.1110 | $5.1380 | $4.5580 | $4.7020 | 8.00% |
| Jul 22, 2025 | $5.1860 | $5.2090 | $4.9220 | $5.11 | 1.47% |
| Jul 21, 2025 | $5.1740 | $5.3170 | $5.0630 | $5.1860 | 0.23% |
| Jul 20, 2025 | $5.0170 | $5.2810 | $4.9830 | $5.1740 | 3.13% |
| Jul 19, 2025 | $4.8550 | $5.0480 | $4.7530 | $5.0160 | 3.32% |
| Jul 18, 2025 | $4.8560 | $5.1560 | $4.7820 | $4.8550 | 0.02% |
| Jul 17, 2025 | $4.7450 | $4.9010 | $4.6360 | $4.8550 | 2.32% |
| Jul 16, 2025 | $4.6680 | $4.88 | $4.6040 | $4.7440 | 1.63% |
| Jul 15, 2025 | $4.5550 | $4.7210 | $4.4320 | $4.6680 | 2.48% |
| Jul 14, 2025 | $4.68 | $4.8540 | $4.4880 | $4.5550 | 2.67% |
| Jul 13, 2025 | $4.5810 | $4.7580 | $4.5650 | $4.6790 | 2.14% |
| Jul 12, 2025 | $4.6410 | $4.7310 | $4.4940 | $4.58 | 1.31% |
| Jul 11, 2025 | $4.6180 | $4.8050 | $4.5490 | $4.64 | 0.48% |
| Jul 10, 2025 | $4.3140 | $4.6290 | $4.2870 | $4.6180 | 7.05% |
| Jul 9, 2025 | $4.1260 | $4.3650 | $4.0920 | $4.3130 | 4.53% |
| Jul 8, 2025 | $4.0480 | $4.1770 | $3.9970 | $4.1250 | 1.90% |
| Jul 7, 2025 | $4.08 | $4.1150 | $4.0130 | $4.0470 | 0.81% |
| Jul 6, 2025 | $4.0120 | $4.1410 | $3.9770 | $4.0790 | 1.67% |
| Jul 5, 2025 | $4.00 | $4.0340 | $3.9450 | $4.0110 | 0.28% |
| Jul 4, 2025 | $4.1840 | $4.1990 | $3.9530 | $3.9990 | 4.42% |
| Jul 3, 2025 | $4.1750 | $4.2650 | $4.1550 | $4.1840 | 0.22% |
| Jul 2, 2025 | $3.9290 | $4.2510 | $3.9020 | $4.1750 | 6.26% |
| Jul 1, 2025 | $4.0940 | $4.1110 | $3.9120 | $3.9290 | 4.03% |
| Jun 30, 2025 | $4.2050 | $4.2390 | $4.0570 | $4.0930 | 2.66% |
| Jun 29, 2025 | $3.9950 | $4.2330 | $3.9640 | $4.2040 | 5.23% |
| Jun 28, 2025 | $3.9270 | $4.03 | $3.9170 | $3.9940 | 1.71% |
| Jun 27, 2025 | $3.8920 | $3.95 | $3.8460 | $3.9260 | 0.87% |
| Jun 26, 2025 | $4.0010 | $4.0660 | $3.8890 | $3.8920 | 2.72% |
| Jun 25, 2025 | $4.0760 | $4.0820 | $3.9770 | $4.00 | 1.86% |
| Jun 24, 2025 | $4.0730 | $4.14 | $3.9930 | $4.0740 | 0.02% |
| Jun 23, 2025 | $3.72 | $4.0980 | $3.7060 | $4.0730 | 9.49% |
| Jun 22, 2025 | $3.7940 | $3.8460 | $3.55 | $3.7190 | 1.98% |
| Jun 21, 2025 | $3.9280 | $3.9910 | $3.6910 | $3.7940 | 3.41% |
| Jun 20, 2025 | $4.0390 | $4.0840 | $3.8270 | $3.9280 | 2.75% |
| Jun 19, 2025 | $4.0150 | $4.0750 | $3.9590 | $4.0380 | 0.57% |
| Jun 18, 2025 | $4.0220 | $4.0780 | $3.9190 | $4.0140 | 0.20% |
| Jun 17, 2025 | $4.1410 | $4.1990 | $3.9710 | $4.0210 | 2.90% |
| Jun 16, 2025 | $4.0940 | $4.2970 | $4.0620 | $4.1410 | 1.15% |
| Jun 15, 2025 | $4.0870 | $4.1330 | $4.0080 | $4.0930 | 0.15% |
| Jun 14, 2025 | $4.13 | $4.1590 | $4.02 | $4.0870 | 1.04% |
| Jun 13, 2025 | $4.2150 | $4.2160 | $4.0010 | $4.1310 | 1.99% |
| Jun 12, 2025 | $4.51 | $4.5190 | $4.2130 | $4.2140 | 6.56% |
| Jun 11, 2025 | $4.6020 | $4.6290 | $4.4540 | $4.5090 | 2.02% |
| Jun 10, 2025 | $4.4340 | $4.6260 | $4.38 | $4.6010 | 3.77% |
| Jun 9, 2025 | $4.27 | $4.4460 | $4.2080 | $4.4330 | 3.82% |
| Jun 8, 2025 | $4.3090 | $4.3270 | $4.2010 | $4.2670 | 0.97% |
| Jun 7, 2025 | $4.1740 | $4.3320 | $4.1720 | $4.3090 | 3.23% |
| Jun 6, 2025 | $4.0810 | $4.2940 | $4.0660 | $4.1740 | 2.28% |
| Jun 5, 2025 | $4.2680 | $4.3610 | $4.0290 | $4.0810 | 4.38% |
| Jun 4, 2025 | $4.4160 | $4.4690 | $4.2410 | $4.2670 | 3.37% |
| Jun 3, 2025 | $4.4690 | $4.53 | $4.3720 | $4.4150 | 1.21% |
| Jun 2, 2025 | $4.3670 | $4.4920 | $4.2570 | $4.4680 | 2.31% |
| Jun 1, 2025 | $4.3490 | $4.3850 | $4.2550 | $4.3660 | 0.39% |
| May 31, 2025 | $4.29 | $4.3930 | $4.1770 | $4.3480 | 1.35% |
| May 30, 2025 | $4.6150 | $4.6390 | $4.2340 | $4.2910 | 7.02% |
| May 29, 2025 | $4.8450 | $4.9170 | $4.5960 | $4.6140 | 4.77% |
| May 28, 2025 | $4.7540 | $4.8520 | $4.64 | $4.8450 | 1.91% |
| May 27, 2025 | $4.7780 | $4.9590 | $4.6780 | $4.7540 | 0.50% |
| May 26, 2025 | $4.7910 | $4.9530 | $4.7450 | $4.7760 | 0.31% |
| May 25, 2025 | $4.7160 | $4.8190 | $4.5730 | $4.79 | 1.57% |
| May 24, 2025 | $4.7930 | $4.8620 | $4.6940 | $4.7150 | 1.63% |
| May 23, 2025 | $5.2180 | $5.3440 | $4.7690 | $4.7920 | 8.16% |
| May 22, 2025 | $4.9750 | $5.2290 | $4.97 | $5.2190 | 4.90% |
| May 21, 2025 | $4.8490 | $5.0670 | $4.7770 | $4.9740 | 2.58% |
| May 20, 2025 | $4.7790 | $4.8850 | $4.6560 | $4.8480 | 1.44% |
| May 19, 2025 | $4.9630 | $5.0040 | $4.5820 | $4.7790 | 3.71% |
| May 18, 2025 | $4.7190 | $5.1360 | $4.6370 | $4.9630 | 5.17% |
| May 17, 2025 | $4.8120 | $4.8360 | $4.6540 | $4.7180 | 1.95% |
| May 16, 2025 | $4.8660 | $4.9870 | $4.78 | $4.8120 | 1.11% |
| May 15, 2025 | $5.09 | $5.1270 | $4.7630 | $4.8660 | 4.40% |
| May 14, 2025 | $5.2620 | $5.3490 | $5.0410 | $5.0910 | 3.25% |
| May 13, 2025 | $5.2350 | $5.3670 | $5.00 | $5.2620 | 0.52% |
| May 12, 2025 | $5.3090 | $5.4990 | $5.1150 | $5.2350 | 1.39% |
| May 11, 2025 | $5.3830 | $5.42 | $5.1160 | $5.31 | 1.36% |
| May 10, 2025 | $4.9460 | $5.3920 | $4.8560 | $5.3840 | 8.86% |
| May 9, 2025 | $4.5410 | $4.9990 | $4.5230 | $4.9460 | 8.92% |
| May 8, 2025 | $4.17 | $4.5870 | $4.1550 | $4.5410 | 8.90% |
| May 7, 2025 | $4.1090 | $4.1910 | $4.0840 | $4.17 | 1.48% |
| May 6, 2025 | $4.0730 | $4.1220 | $3.9810 | $4.1080 | 0.86% |
| May 5, 2025 | $4.0950 | $4.2030 | $4.0470 | $4.0740 | 0.51% |
| May 4, 2025 | $4.2160 | $4.2490 | $4.0630 | $4.0950 | 2.87% |
| May 3, 2025 | $4.3670 | $4.3690 | $4.1610 | $4.2170 | 3.43% |
| May 2, 2025 | $4.4330 | $4.5130 | $4.3290 | $4.3680 | 1.47% |
| May 1, 2025 | $4.3020 | $4.4840 | $4.2920 | $4.4330 | 3.05% |
| Apr 30, 2025 | $4.3760 | $4.4280 | $4.2160 | $4.3010 | 1.71% |
| Apr 29, 2025 | $4.4610 | $4.5380 | $4.3340 | $4.3770 | 1.88% |
| Apr 28, 2025 | $4.3790 | $4.4960 | $4.2820 | $4.4610 | 1.87% |
| Apr 27, 2025 | $4.5880 | $4.6260 | $4.3630 | $4.3780 | 4.58% |
| Apr 26, 2025 | $4.5440 | $4.7340 | $4.5440 | $4.5870 | 0.95% |
| Apr 25, 2025 | $4.55 | $4.63 | $4.4240 | $4.5430 | 0.15% |
| Apr 24, 2025 | $4.4080 | $4.6150 | $4.2810 | $4.5510 | 3.24% |
| Apr 23, 2025 | $4.3110 | $4.4430 | $4.2750 | $4.4090 | 2.27% |
| Apr 22, 2025 | $4.0620 | $4.34 | $3.9790 | $4.31 | 6.11% |
| Apr 21, 2025 | $4.15 | $4.2950 | $4.0480 | $4.0620 | 2.12% |
| Apr 20, 2025 | $4.2120 | $4.2650 | $4.1030 | $4.1490 | 1.50% |
| Apr 19, 2025 | $4.1220 | $4.2520 | $4.1220 | $4.2110 | 2.16% |
| Apr 18, 2025 | $4.1130 | $4.2250 | $4.0720 | $4.1220 | 0.22% |
| Apr 17, 2025 | $4.0220 | $4.2070 | $3.9910 | $4.1120 | 2.24% |
| Apr 16, 2025 | $3.98 | $4.0960 | $3.9240 | $4.0220 | 1.06% |
| Apr 15, 2025 | $4.1320 | $4.1850 | $3.9730 | $3.98 | 3.68% |
| Apr 14, 2025 | $4.1480 | $4.2780 | $4.0630 | $4.1330 | 0.36% |
| Apr 13, 2025 | $4.3530 | $4.3910 | $4.0510 | $4.1470 | 4.73% |
| Apr 12, 2025 | $4.2450 | $4.3970 | $4.1620 | $4.3520 | 2.52% |
| Apr 11, 2025 | $4.3350 | $4.4180 | $4.2010 | $4.2460 | 2.05% |
| Apr 10, 2025 | $4.5360 | $4.5420 | $4.2270 | $4.3360 | 4.41% |
| Apr 9, 2025 | $4.17 | $4.5850 | $4.0130 | $4.5370 | 8.80% |
| Apr 8, 2025 | $4.3320 | $4.4330 | $4.1010 | $4.1710 | 3.72% |
| Apr 7, 2025 | $4.4410 | $4.5830 | $4.0410 | $4.33 | 2.50% |
| Apr 6, 2025 | $4.8040 | $4.8340 | $4.3780 | $4.4410 | 7.56% |
| Apr 5, 2025 | $4.99 | $5.0160 | $4.7250 | $4.8040 | 3.73% |
| Apr 4, 2025 | $4.6510 | $5.0920 | $4.6150 | $4.9890 | 7.27% |
| Apr 3, 2025 | $4.2120 | $4.7150 | $4.1970 | $4.65 | 10.40% |
| Apr 2, 2025 | $4.3750 | $4.6080 | $4.1430 | $4.2130 | 3.70% |
| Apr 1, 2025 | $4.3750 | $4.5450 | $4.3450 | $4.3720 | 0.07% |
| Mar 31, 2025 | $4.3150 | $4.4660 | $4.1780 | $4.3750 | 1.39% |
| Mar 30, 2025 | $4.2430 | $4.3940 | $4.1860 | $4.3140 | 1.67% |
| Mar 29, 2025 | $4.5480 | $4.5610 | $4.1710 | $4.2430 | 6.71% |
| Mar 28, 2025 | $4.8060 | $4.8270 | $4.4950 | $4.5490 | 5.35% |
| Mar 27, 2025 | $4.8780 | $4.9650 | $4.7380 | $4.8060 | 1.48% |
| Mar 26, 2025 | $4.8360 | $4.9850 | $4.7730 | $4.8770 | 0.85% |
| Mar 25, 2025 | $4.9550 | $5.0160 | $4.79 | $4.8360 | 2.40% |
| Mar 24, 2025 | $4.8050 | $4.9970 | $4.7580 | $4.9560 | 3.14% |
| Mar 23, 2025 | $4.8840 | $4.8960 | $4.6840 | $4.8070 | 1.58% |
| Mar 22, 2025 | $4.5950 | $5.0460 | $4.5820 | $4.8860 | 6.33% |
| Mar 21, 2025 | $4.6840 | $4.7230 | $4.4740 | $4.5940 | 1.92% |
| Mar 20, 2025 | $4.7520 | $4.8480 | $4.6090 | $4.6840 | 1.43% |
| Mar 19, 2025 | $4.7240 | $4.7630 | $4.5750 | $4.7520 | 0.59% |
| Mar 18, 2025 | $4.6350 | $4.8330 | $4.5280 | $4.7220 | 1.88% |
| Mar 17, 2025 | $4.6140 | $4.7380 | $4.5280 | $4.6360 | 0.48% |
| Mar 16, 2025 | $4.6490 | $4.7610 | $4.50 | $4.6140 | 0.75% |
| Mar 15, 2025 | $4.2890 | $4.7220 | $4.23 | $4.6490 | 8.39% |
| Mar 14, 2025 | $3.9090 | $4.3180 | $3.8930 | $4.29 | 9.75% |
| Mar 13, 2025 | $3.8870 | $3.9650 | $3.7840 | $3.91 | 0.59% |
