Tiền điện tử: 22,340 Sàn giao dịch: 280 Vốn hóa: $2,758,042,197,050 2.84% KL 24h: $45,776,345,668,764 Mức thống trị: BTC 60.1% ETH 10.7%
Danh sách theo dõi Đăng nhập

Coin Derivatives hàng đầu theo vốn hóa

The Derivatives category has a total market cap of $20.12B, up 0.40% in the last 24 hours, with $762.78M traded. 6 coins listed.

#TênGiá1 giờ %24 giờ %7 ngày % Vốn hóaKhối lượng (24h)Nguồn cung lưu hành7 ngày qua
11 Hyperliquid logoHyperliquidHYPE $79.42 0.46% 0.62% 8.24% $17,666,714,046 $561,580,750 222,445,714 HYPE
90 Lighter logoLighterLIT $3.16 0.15% 0.52% 16.48% $789,584,029 $69,215,025 250,000,000 LIT
127 Derive logoDeriveDRV $0.3933 1.11% 0.73% 17.30% $393,150,795 $7,757,434 999,651,283 DRV
129 Pendle logoPendlePENDLE $2.06 0.78% 0.51% 5.67% $357,479,642 $46,655,092 173,853,306 PENDLE
240 Synthetix logoSynthetixSNX $0.2138 0.38% 0.51% 11.43% $124,233,966 $4,098,193 580,980,590 SNX
246 AWE Network logoAWE NetworkAWE $0.0625 0.09% 1.51% 4.59% $121,412,168 $2,579,293 1,942,420,283 AWE

About Derivatives

Derivatives are financial instruments whose value is derived from an underlying asset (e.g. Crude Oil, Gold, Bitcoin etc). Compared to spot markets where the underlying asset changes ownership, in derivatives markets, traders trade contracts rather than the actual assets.