Крипто: 22,874 Борси: 327 Пазарна капитализация: $2,485,970,797,246 4.42% Обем за 24 ч: $75,002,900,152 Доминация: BTC 60.2% ETH 10.4%
Списък за наблюдение Вход

Топ монети Tokenized Stocks по пазарна капитализация

The Tokenized Stocks category has a total market cap of $2.86B, up 1.49% in the last 24 hours, with $773.31M traded. 18 coins listed.

#ИмеЦена1 ч %24 ч %7 дни % Пазарна капитализацияОбем (24 ч)Циркулиращо предлаганеПоследните 7 дни
154 SpaceX (bStocks Tokenized Stock) logoSpaceX (bStocks Tokenized Stock)SPCXB $138.00 0.53% 1.73% 1.43% $213,537,002 $58,320,373 1,547,359 SPCXB
201 Circle Internet Group (bStocks Tokenized Stock) logoCircle Internet Group (bStocks Tokenized Stock)CRCLB $66.2728 0.58% 2.07% 10.87% $146,447,855 $17,161,626 2,209,772 CRCLB
212 Strategy PP Variable xStock logoStrategy PP Variable xStockSTRCX $109.36 0.02% 0.69% 7.07% $133,168,947 $406,357 1,217,883 STRCX
227 MicroStrategy xStock logoMicroStrategy xStockMSTRX $126.31 0.65% 2.17% 7.07% $124,585,725 $1,865,500 986,341 MSTRX
231 Alphabet (bStocks Tokenized Stock) logoAlphabet (bStocks Tokenized Stock)GOOGLB $293.45 0.53% 2.72% 2.24% $119,165,207 $10,227,377 406,088 GOOGLB
242 Circle xStock logoCircle xStockCRCLX $66.3028 0.62% 2.07% 11.02% $114,303,753 $4,005,090 1,723,966 CRCLX
284 SanDisk (bStocks Tokenized Stock) logoSanDisk (bStocks Tokenized Stock)SNDKB $836.22 0.27% 1.35% 30.43% $92,385,697 $33,286,150 110,480 SNDKB
294 SpaceX xStock logoSpaceX xStockSPCXX $137.92 0.58% 1.58% 1.44% $84,276,037 $8,767,684 611,046 SPCXX
311 Circle Internet Group (Ondo Tokenized Stock) logoCircle Internet Group (Ondo Tokenized Stock)CRCLON $65.78 0.65% 2.50% 11.00% $77,383,075 $710,428 1,176,917 CRCLON
345 Intel (bStocks Tokenized Stock) logoIntel (bStocks Tokenized Stock)INTCB $56.9409 0.45% 0.05% 14.23% $71,442,527 $11,609,941 1,254,679 INTCB
349 Micron Technology (bStocks Tokenized Stock) logoMicron Technology (bStocks Tokenized Stock)MUB $698.26 0.23% 0.77% 24.48% $70,328,457 $26,136,588 100,720 MUB
354 Alphabet xStock logoAlphabet xStockGOOGLX $292.82 0.61% 2.30% 2.21% $67,760,706 $4,545,080 231,545 GOOGLX
358 Tesla xStock logoTesla xStockTSLAX $363.43 0.21% 0.93% 10.67% $67,120,818 $7,190,741 184,689 TSLAX
418 Strategy Stretch Preferred (Ondo Tokenized) logoStrategy Stretch Preferred (Ondo Tokenized)STRCON $106.06 0.04% 0.07% 0.16% $52,908,166 $165,810 499,121 STRCON
428 NVIDIA (bStocks Tokenized Stock) logoNVIDIA (bStocks Tokenized Stock)NVDAB $177.71 0.32% 6.00% 14.48% $51,031,256 $43,976,659 287,166 NVDAB
430 NVIDIA xStock logoNVIDIA xStockNVDAX $177.82 0.36% 6.26% 14.50% $50,580,409 $24,608,499 284,453 NVDAX
432 Strategy (bStocks Tokenized Stock) logoStrategy (bStocks Tokenized Stock)MSTRB $126.33 2.79% 3.70% 0.67% $46,152,887 $21,225,458 365,333 MSTRB
535 Securitize logoSecuritizeSECZ $9.86 0.00% 0.00% 28.65% $39,694,920 $0 4,025,854 SECZ

About Tokenized Stocks

Tokenized stocks refer to digital representation of stock on a blockchain platform.