Onyxcoin (XCN) 2023 kainos istorija už
In 2023, Onyxcoin opened at $0.0120 and closed the year at $0.001500, a change of −87.52%. The highest price was $0.0181 and the lowest $0.0006800.
| Data | Atidarymas | Maks. | Min. | Uždarymas | Pokytis |
|---|---|---|---|---|---|
| Dec 31, 2023 | $0.001590 | $0.001610 | $0.001460 | $0.001500 | 5.66% |
| Dec 30, 2023 | $0.001680 | $0.001710 | $0.001570 | $0.001580 | 5.95% |
| Dec 29, 2023 | $0.001750 | $0.001790 | $0.001650 | $0.001680 | 4.00% |
| Dec 28, 2023 | $0.001800 | $0.001870 | $0.001720 | $0.001750 | 2.78% |
| Dec 27, 2023 | $0.001830 | $0.001900 | $0.001770 | $0.001800 | 1.64% |
| Dec 26, 2023 | $0.001910 | $0.001940 | $0.001780 | $0.001830 | 4.19% |
| Dec 25, 2023 | $0.001900 | $0.001970 | $0.001740 | $0.001910 | 0.53% |
| Dec 24, 2023 | $0.001930 | $0.002140 | $0.001850 | $0.001890 | 2.07% |
| Dec 23, 2023 | $0.001850 | $0.002230 | $0.001790 | $0.001930 | 4.32% |
| Dec 22, 2023 | $0.001840 | $0.001900 | $0.001600 | $0.001860 | 1.09% |
| Dec 21, 2023 | $0.001860 | $0.001900 | $0.001800 | $0.001840 | 1.08% |
| Dec 20, 2023 | $0.001840 | $0.001940 | $0.001820 | $0.001870 | 1.63% |
| Dec 19, 2023 | $0.001940 | $0.001980 | $0.001810 | $0.001830 | 5.67% |
| Dec 18, 2023 | $0.001890 | $0.001990 | $0.001700 | $0.001950 | 3.17% |
| Dec 17, 2023 | $0.002020 | $0.002040 | $0.001840 | $0.001880 | 6.93% |
| Dec 16, 2023 | $0.002040 | $0.002140 | $0.001950 | $0.002010 | 1.47% |
| Dec 15, 2023 | $0.002130 | $0.002190 | $0.001990 | $0.002050 | 3.76% |
| Dec 14, 2023 | $0.002140 | $0.002300 | $0.002040 | $0.002130 | 0.47% |
| Dec 13, 2023 | $0.001950 | $0.002380 | $0.001750 | $0.002130 | 9.23% |
| Dec 12, 2023 | $0.002090 | $0.002190 | $0.001920 | $0.001960 | 6.22% |
| Dec 11, 2023 | $0.002430 | $0.002500 | $0.001960 | $0.002080 | 14.40% |
| Dec 10, 2023 | $0.002800 | $0.002830 | $0.002050 | $0.002430 | 13.21% |
| Dec 9, 2023 | $0.001700 | $0.003230 | $0.001610 | $0.002790 | 64.12% |
| Dec 8, 2023 | $0.001460 | $0.001800 | $0.001350 | $0.001700 | 16.44% |
| Dec 7, 2023 | $0.001200 | $0.001540 | $0.001150 | $0.001450 | 20.83% |
| Dec 6, 2023 | $0.001120 | $0.001330 | $0.001070 | $0.001200 | 7.14% |
| Dec 5, 2023 | $0.001110 | $0.001180 | $0.001060 | $0.001110 | 0.00% |
| Dec 4, 2023 | $0.001010 | $0.001220 | $0.001000 | $0.001110 | 9.90% |
| Dec 3, 2023 | $0.001040 | $0.001050 | $0.0009900 | $0.001010 | 2.88% |
| Dec 2, 2023 | $0.001010 | $0.001060 | $0.0009700 | $0.001030 | 1.98% |
| Dec 1, 2023 | $0.0009700 | $0.001030 | $0.0009400 | $0.001010 | 4.12% |
| Nov 30, 2023 | $0.001000 | $0.001050 | $0.0009500 | $0.0009800 | 2.00% |
| Nov 29, 2023 | $0.0009900 | $0.001040 | $0.0009600 | $0.001010 | 2.02% |
| Nov 28, 2023 | $0.0009700 | $0.001120 | $0.0009200 | $0.001000 | 3.09% |
| Nov 27, 2023 | $0.0009500 | $0.001190 | $0.0009000 | $0.0009800 | 3.16% |
| Nov 26, 2023 | $0.001000 | $0.001030 | $0.0009200 | $0.0009600 | 4.00% |
| Nov 25, 2023 | $0.001010 | $0.001110 | $0.0009700 | $0.001010 | 0.00% |
| Nov 24, 2023 | $0.0008700 | $0.001260 | $0.0008600 | $0.001010 | 16.09% |
| Nov 23, 2023 | $0.0008700 | $0.0009100 | $0.0008400 | $0.0008700 | 0.00% |
| Nov 22, 2023 | $0.0008500 | $0.0008700 | $0.0008100 | $0.0008700 | 2.35% |
| Nov 21, 2023 | $0.0008800 | $0.0009000 | $0.0008300 | $0.0008600 | 2.27% |
| Nov 20, 2023 | $0.0008800 | $0.0009000 | $0.0008500 | $0.0008700 | 1.14% |
| Nov 19, 2023 | $0.0009000 | $0.0009000 | $0.0008600 | $0.0008800 | 2.22% |
| Nov 18, 2023 | $0.0008700 | $0.0009400 | $0.0008300 | $0.0009000 | 3.45% |
| Nov 17, 2023 | $0.0008800 | $0.0008900 | $0.0008300 | $0.0008700 | 1.14% |
| Nov 16, 2023 | $0.0009400 | $0.0009400 | $0.0008500 | $0.0008600 | 8.51% |
| Nov 15, 2023 | $0.0008600 | $0.001000 | $0.0008500 | $0.0009300 | 8.14% |
| Nov 14, 2023 | $0.0008600 | $0.0009000 | $0.0008300 | $0.0008600 | 0.00% |
| Nov 13, 2023 | $0.0009100 | $0.0009200 | $0.0008400 | $0.0008600 | 5.49% |
| Nov 12, 2023 | $0.0009200 | $0.001060 | $0.0008700 | $0.0009000 | 2.17% |
| Nov 11, 2023 | $0.0009200 | $0.0009600 | $0.0008900 | $0.0009100 | 1.09% |
| Nov 10, 2023 | $0.0008900 | $0.0009600 | $0.0008500 | $0.0009200 | 3.37% |
| Nov 9, 2023 | $0.0009200 | $0.0009400 | $0.0008200 | $0.0008900 | 3.26% |
| Nov 8, 2023 | $0.0009300 | $0.0009700 | $0.0008700 | $0.0009300 | 0.00% |
| Nov 7, 2023 | $0.0009300 | $0.001060 | $0.0008600 | $0.0009300 | 0.00% |
| Nov 6, 2023 | $0.0007800 | $0.001080 | $0.0007600 | $0.0009500 | 21.79% |
| Nov 5, 2023 | $0.0007700 | $0.0008000 | $0.0007600 | $0.0007800 | 1.30% |
| Nov 4, 2023 | $0.0007700 | $0.0007800 | $0.0007600 | $0.0007700 | 0.00% |
| Nov 3, 2023 | $0.0007600 | $0.0007800 | $0.0007400 | $0.0007800 | 2.63% |
| Nov 2, 2023 | $0.0007700 | $0.0007800 | $0.0007500 | $0.0007700 | 0.00% |
| Nov 1, 2023 | $0.0007600 | $0.0007900 | $0.0007100 | $0.0007800 | 2.63% |
| Oct 31, 2023 | $0.0007800 | $0.0008000 | $0.0007500 | $0.0007700 | 1.28% |
| Oct 30, 2023 | $0.0007700 | $0.0007900 | $0.0007600 | $0.0007800 | 1.30% |
| Oct 29, 2023 | $0.0007800 | $0.0007800 | $0.0007500 | $0.0007700 | 1.28% |
| Oct 28, 2023 | $0.0007600 | $0.0008000 | $0.0007500 | $0.0007700 | 1.32% |
| Oct 27, 2023 | $0.0007700 | $0.0007800 | $0.0007400 | $0.0007600 | 1.30% |
| Oct 26, 2023 | $0.0007700 | $0.0008200 | $0.0007500 | $0.0007700 | 0.00% |
| Oct 25, 2023 | $0.0007600 | $0.0007900 | $0.0007400 | $0.0007600 | 0.00% |
| Oct 24, 2023 | $0.0007500 | $0.0007800 | $0.0007300 | $0.0007600 | 1.33% |
| Oct 23, 2023 | $0.0007300 | $0.0007500 | $0.0007200 | $0.0007500 | 2.74% |
| Oct 22, 2023 | $0.0007200 | $0.0007400 | $0.0007100 | $0.0007300 | 1.39% |
| Oct 21, 2023 | $0.0007300 | $0.0007600 | $0.0007200 | $0.0007300 | 0.00% |
| Oct 20, 2023 | $0.0007100 | $0.0007500 | $0.0007100 | $0.0007300 | 2.82% |
| Oct 19, 2023 | $0.0007100 | $0.0007200 | $0.0007000 | $0.0007100 | 0.00% |
| Oct 18, 2023 | $0.0007100 | $0.0007400 | $0.0007100 | $0.0007200 | 1.41% |
| Oct 17, 2023 | $0.0007300 | $0.0007300 | $0.0007100 | $0.0007200 | 1.37% |
| Oct 16, 2023 | $0.0007300 | $0.0007400 | $0.0007100 | $0.0007300 | 0.00% |
| Oct 15, 2023 | $0.0007100 | $0.0007400 | $0.0007100 | $0.0007300 | 2.82% |
| Oct 14, 2023 | $0.0007200 | $0.0007300 | $0.0007100 | $0.0007200 | 0.00% |
| Oct 13, 2023 | $0.0007200 | $0.0007300 | $0.0007100 | $0.0007300 | 1.39% |
| Oct 12, 2023 | $0.0007100 | $0.0007300 | $0.0007000 | $0.0007200 | 1.41% |
| Oct 11, 2023 | $0.0007300 | $0.0007300 | $0.0006800 | $0.0007100 | 2.74% |
| Oct 10, 2023 | $0.0007200 | $0.0007400 | $0.0007000 | $0.0007300 | 1.39% |
| Oct 9, 2023 | $0.0007500 | $0.0007500 | $0.0006900 | $0.0007100 | 5.33% |
| Oct 8, 2023 | $0.0007500 | $0.0007600 | $0.0007300 | $0.0007400 | 1.33% |
| Oct 7, 2023 | $0.0007500 | $0.0007700 | $0.0007300 | $0.0007500 | 0.00% |
| Oct 6, 2023 | $0.0007600 | $0.0007700 | $0.0007400 | $0.0007600 | 0.00% |
| Oct 5, 2023 | $0.0007600 | $0.0007700 | $0.0007400 | $0.0007600 | 0.00% |
| Oct 4, 2023 | $0.0007500 | $0.0007600 | $0.0007300 | $0.0007600 | 1.33% |
| Oct 3, 2023 | $0.0007600 | $0.0007700 | $0.0007500 | $0.0007600 | 0.00% |
| Oct 2, 2023 | $0.0007700 | $0.0007900 | $0.0007500 | $0.0007600 | 1.30% |
| Oct 1, 2023 | $0.0007700 | $0.0007800 | $0.0007500 | $0.0007600 | 1.30% |
| Sep 30, 2023 | $0.0007600 | $0.0008100 | $0.0007500 | $0.0007600 | 0.00% |
| Sep 29, 2023 | $0.0007700 | $0.0007800 | $0.0007500 | $0.0007600 | 1.30% |
| Sep 28, 2023 | $0.0007500 | $0.0007800 | $0.0007400 | $0.0007700 | 2.67% |
| Sep 27, 2023 | $0.0007600 | $0.0007700 | $0.0007300 | $0.0007600 | 0.00% |
| Sep 26, 2023 | $0.0007600 | $0.0007700 | $0.0007400 | $0.0007600 | 0.00% |
| Sep 25, 2023 | $0.0007700 | $0.0007700 | $0.0007500 | $0.0007500 | 2.60% |
| Sep 24, 2023 | $0.0007700 | $0.0008000 | $0.0007500 | $0.0007700 | 0.00% |
| Sep 23, 2023 | $0.0007800 | $0.0007900 | $0.0007600 | $0.0007800 | 0.00% |
| Sep 22, 2023 | $0.0007700 | $0.0007900 | $0.0007500 | $0.0007900 | 2.60% |
| Sep 21, 2023 | $0.0007700 | $0.0007800 | $0.0007500 | $0.0007700 | 0.00% |
| Sep 20, 2023 | $0.0007800 | $0.0007900 | $0.0007600 | $0.0007700 | 1.28% |
| Sep 19, 2023 | $0.0007800 | $0.0008000 | $0.0007500 | $0.0007800 | 0.00% |
| Sep 18, 2023 | $0.0007900 | $0.0008000 | $0.0007600 | $0.0007800 | 1.27% |
| Sep 17, 2023 | $0.0007500 | $0.0008900 | $0.0007400 | $0.0008000 | 6.67% |
| Sep 16, 2023 | $0.0007700 | $0.0007800 | $0.0007500 | $0.0007500 | 2.60% |
| Sep 15, 2023 | $0.0007500 | $0.0007700 | $0.0007400 | $0.0007700 | 2.67% |
| Sep 14, 2023 | $0.0007600 | $0.0007800 | $0.0007400 | $0.0007600 | 0.00% |
| Sep 13, 2023 | $0.0007700 | $0.0008900 | $0.0007300 | $0.0007700 | 0.00% |
| Sep 12, 2023 | $0.0007300 | $0.0008400 | $0.0007100 | $0.0007700 | 5.48% |
| Sep 11, 2023 | $0.0007400 | $0.0007700 | $0.0007100 | $0.0007300 | 1.35% |
| Sep 10, 2023 | $0.0007700 | $0.0007800 | $0.0007300 | $0.0007400 | 3.90% |
| Sep 9, 2023 | $0.0007600 | $0.0007800 | $0.0007500 | $0.0007600 | 0.00% |
| Sep 8, 2023 | $0.0007700 | $0.0007900 | $0.0007500 | $0.0007600 | 1.30% |
| Sep 7, 2023 | $0.0007600 | $0.0007900 | $0.0007400 | $0.0007600 | 0.00% |
| Sep 6, 2023 | $0.0007600 | $0.0007700 | $0.0007400 | $0.0007600 | 0.00% |
| Sep 5, 2023 | $0.0007500 | $0.0007800 | $0.0007300 | $0.0007600 | 1.33% |
| Sep 4, 2023 | $0.0007600 | $0.0007800 | $0.0007200 | $0.0007500 | 1.32% |
| Sep 3, 2023 | $0.0007600 | $0.0007700 | $0.0007300 | $0.0007500 | 1.32% |
| Sep 2, 2023 | $0.0007600 | $0.0007700 | $0.0007200 | $0.0007500 | 1.32% |
| Sep 1, 2023 | $0.0007600 | $0.0008000 | $0.0007300 | $0.0007600 | 0.00% |
| Aug 31, 2023 | $0.0007800 | $0.0008200 | $0.0007500 | $0.0007500 | 3.85% |
| Aug 30, 2023 | $0.0008000 | $0.0008000 | $0.0007600 | $0.0007900 | 1.25% |
| Aug 29, 2023 | $0.0007700 | $0.0008000 | $0.0007500 | $0.0008000 | 3.90% |
| Aug 28, 2023 | $0.0007900 | $0.0008200 | $0.0007400 | $0.0007800 | 1.27% |
| Aug 27, 2023 | $0.0007800 | $0.0007900 | $0.0007700 | $0.0007900 | 1.28% |
| Aug 26, 2023 | $0.0008000 | $0.0008000 | $0.0007600 | $0.0007800 | 2.50% |
| Aug 25, 2023 | $0.0008200 | $0.0008200 | $0.0007800 | $0.0008000 | 2.44% |
| Aug 24, 2023 | $0.0008400 | $0.0008400 | $0.0008000 | $0.0008100 | 3.57% |
| Aug 23, 2023 | $0.0008200 | $0.0008500 | $0.0007800 | $0.0008400 | 2.44% |
| Aug 22, 2023 | $0.0008600 | $0.0008600 | $0.0008000 | $0.0008200 | 4.65% |
| Aug 21, 2023 | $0.0009000 | $0.0009200 | $0.0008500 | $0.0008700 | 3.33% |
| Aug 20, 2023 | $0.0008500 | $0.0009500 | $0.0008300 | $0.0008900 | 4.71% |
| Aug 19, 2023 | $0.0008500 | $0.0008800 | $0.0008200 | $0.0008500 | 0.00% |
| Aug 18, 2023 | $0.0008500 | $0.0008600 | $0.0008200 | $0.0008500 | 0.00% |
| Aug 17, 2023 | $0.0008900 | $0.0009100 | $0.0008000 | $0.0008500 | 4.49% |
| Aug 16, 2023 | $0.0009400 | $0.0009600 | $0.0008700 | $0.0008800 | 6.38% |
| Aug 15, 2023 | $0.001000 | $0.001000 | $0.0009200 | $0.0009500 | 5.00% |
| Aug 14, 2023 | $0.001000 | $0.001000 | $0.0009800 | $0.001000 | 0.00% |
| Aug 13, 2023 | $0.0009900 | $0.001010 | $0.0009700 | $0.001000 | 1.01% |
| Aug 12, 2023 | $0.001010 | $0.001010 | $0.0009700 | $0.0009800 | 2.97% |
| Aug 11, 2023 | $0.001020 | $0.001030 | $0.001000 | $0.001010 | 0.98% |
| Aug 10, 2023 | $0.001010 | $0.001050 | $0.001010 | $0.001020 | 0.99% |
| Aug 9, 2023 | $0.001010 | $0.001050 | $0.001000 | $0.001020 | 0.99% |
| Aug 8, 2023 | $0.001010 | $0.001060 | $0.001000 | $0.001000 | 0.99% |
| Aug 7, 2023 | $0.001020 | $0.001020 | $0.0009900 | $0.001000 | 1.96% |
| Aug 6, 2023 | $0.001020 | $0.001040 | $0.001000 | $0.001020 | 0.00% |
| Aug 5, 2023 | $0.001020 | $0.001040 | $0.001000 | $0.001010 | 0.98% |
| Aug 4, 2023 | $0.001040 | $0.001110 | $0.001000 | $0.001020 | 1.92% |
| Aug 3, 2023 | $0.001010 | $0.001080 | $0.0009800 | $0.001050 | 3.96% |
| Aug 2, 2023 | $0.001040 | $0.001100 | $0.001000 | $0.001020 | 1.92% |
| Aug 1, 2023 | $0.001020 | $0.001090 | $0.0009600 | $0.001030 | 0.98% |
| Jul 31, 2023 | $0.001040 | $0.001060 | $0.001000 | $0.001020 | 1.92% |
| Jul 30, 2023 | $0.001060 | $0.001080 | $0.001020 | $0.001040 | 1.89% |
| Jul 29, 2023 | $0.001070 | $0.001090 | $0.001040 | $0.001070 | 0.00% |
| Jul 28, 2023 | $0.001060 | $0.001080 | $0.001040 | $0.001060 | 0.00% |
| Jul 27, 2023 | $0.001060 | $0.001090 | $0.001040 | $0.001050 | 0.94% |
| Jul 26, 2023 | $0.001080 | $0.001090 | $0.001030 | $0.001070 | 0.93% |
| Jul 25, 2023 | $0.001060 | $0.001120 | $0.001040 | $0.001080 | 1.89% |
| Jul 24, 2023 | $0.001100 | $0.001110 | $0.001040 | $0.001060 | 3.64% |
| Jul 23, 2023 | $0.001100 | $0.001120 | $0.001090 | $0.001100 | 0.00% |
| Jul 22, 2023 | $0.001130 | $0.001130 | $0.001070 | $0.001110 | 1.77% |
| Jul 21, 2023 | $0.001120 | $0.001140 | $0.001100 | $0.001130 | 0.89% |
| Jul 20, 2023 | $0.001120 | $0.001170 | $0.001090 | $0.001120 | 0.00% |
| Jul 19, 2023 | $0.001100 | $0.001130 | $0.001090 | $0.001120 | 1.82% |
| Jul 18, 2023 | $0.001140 | $0.001150 | $0.001080 | $0.001100 | 3.51% |
| Jul 17, 2023 | $0.001150 | $0.001160 | $0.001110 | $0.001140 | 0.87% |
| Jul 16, 2023 | $0.001170 | $0.001170 | $0.001140 | $0.001140 | 2.56% |
| Jul 15, 2023 | $0.001150 | $0.001190 | $0.001140 | $0.001170 | 1.74% |
| Jul 13, 2023 | $0.001130 | $0.001260 | $0.001120 | $0.001200 | 6.19% |
| Jul 12, 2023 | $0.001150 | $0.001170 | $0.001120 | $0.001130 | 1.74% |
| Jul 11, 2023 | $0.001160 | $0.001180 | $0.001130 | $0.001150 | 0.86% |
| Jul 10, 2023 | $0.001170 | $0.001220 | $0.001130 | $0.001150 | 1.71% |
| Jul 9, 2023 | $0.001170 | $0.001290 | $0.001150 | $0.001170 | 0.00% |
| Jul 8, 2023 | $0.001160 | $0.001240 | $0.001140 | $0.001170 | 0.86% |
| Jul 7, 2023 | $0.001190 | $0.001260 | $0.001140 | $0.001160 | 2.52% |
| Jul 6, 2023 | $0.001130 | $0.001340 | $0.001100 | $0.001190 | 5.31% |
| Jul 5, 2023 | $0.001180 | $0.001180 | $0.001120 | $0.001140 | 3.39% |
| Jul 4, 2023 | $0.001190 | $0.001210 | $0.001150 | $0.001170 | 1.68% |
| Jul 3, 2023 | $0.001180 | $0.001220 | $0.001160 | $0.001190 | 0.85% |
| Jul 2, 2023 | $0.001170 | $0.001240 | $0.001160 | $0.001180 | 0.85% |
| Jul 1, 2023 | $0.001160 | $0.001190 | $0.001140 | $0.001180 | 1.72% |
| Jun 30, 2023 | $0.001150 | $0.001200 | $0.001100 | $0.001170 | 1.74% |
| Jun 29, 2023 | $0.001120 | $0.001190 | $0.001100 | $0.001160 | 3.57% |
| Jun 28, 2023 | $0.001200 | $0.001210 | $0.001100 | $0.001130 | 5.83% |
| Jun 27, 2023 | $0.001220 | $0.001250 | $0.001160 | $0.001210 | 0.82% |
| Jun 26, 2023 | $0.001240 | $0.001290 | $0.001190 | $0.001210 | 2.42% |
| Jun 25, 2023 | $0.001200 | $0.001330 | $0.001190 | $0.001240 | 3.33% |
| Jun 24, 2023 | $0.001260 | $0.001290 | $0.001160 | $0.001200 | 4.76% |
| Jun 23, 2023 | $0.001290 | $0.001340 | $0.001200 | $0.001260 | 2.33% |
| Jun 22, 2023 | $0.001390 | $0.001480 | $0.001260 | $0.001290 | 7.19% |
| Jun 21, 2023 | $0.001390 | $0.001410 | $0.001260 | $0.001390 | 0.00% |
| Jun 20, 2023 | $0.001070 | $0.001530 | $0.001060 | $0.001390 | 29.91% |
| Jun 19, 2023 | $0.0009400 | $0.001080 | $0.0009300 | $0.001070 | 13.83% |
| Jun 18, 2023 | $0.0009700 | $0.001000 | $0.0009100 | $0.0009400 | 3.09% |
| Jun 17, 2023 | $0.0009800 | $0.001030 | $0.0009500 | $0.0009800 | 0.00% |
| Jun 16, 2023 | $0.0009400 | $0.001160 | $0.0009200 | $0.0009900 | 5.32% |
| Jun 15, 2023 | $0.0009300 | $0.001110 | $0.0008800 | $0.0009400 | 1.08% |
| Jun 14, 2023 | $0.0009600 | $0.0009900 | $0.0008500 | $0.0009300 | 3.13% |
| Jun 13, 2023 | $0.0009900 | $0.001000 | $0.0009400 | $0.0009600 | 3.03% |
| Jun 12, 2023 | $0.0009900 | $0.001000 | $0.0009500 | $0.0009900 | 0.00% |
| Jun 11, 2023 | $0.001000 | $0.001030 | $0.0009700 | $0.0009900 | 1.00% |
| Jun 10, 2023 | $0.001260 | $0.001260 | $0.0009200 | $0.001000 | 20.63% |
| Jun 9, 2023 | $0.001290 | $0.001460 | $0.001230 | $0.001260 | 2.33% |
| Jun 8, 2023 | $0.001290 | $0.001300 | $0.001240 | $0.001290 | 0.00% |
| Jun 7, 2023 | $0.001470 | $0.001470 | $0.001260 | $0.001290 | 12.24% |
| Jun 6, 2023 | $0.001470 | $0.001510 | $0.001380 | $0.001470 | 0.00% |
| Jun 5, 2023 | $0.001740 | $0.001740 | $0.001410 | $0.001480 | 14.94% |
| Jun 4, 2023 | $0.001740 | $0.001760 | $0.001720 | $0.001750 | 0.57% |
| Jun 3, 2023 | $0.001750 | $0.001770 | $0.001720 | $0.001740 | 0.57% |
| Jun 2, 2023 | $0.001740 | $0.001800 | $0.001720 | $0.001740 | 0.00% |
| Jun 1, 2023 | $0.001730 | $0.001830 | $0.001720 | $0.001740 | 0.58% |
| May 31, 2023 | $0.001800 | $0.001820 | $0.001710 | $0.001730 | 3.89% |
| May 30, 2023 | $0.001830 | $0.001840 | $0.001780 | $0.001800 | 1.64% |
| May 29, 2023 | $0.001860 | $0.001940 | $0.001770 | $0.001820 | 2.15% |
| May 28, 2023 | $0.001780 | $0.001970 | $0.001770 | $0.001880 | 5.62% |
| May 27, 2023 | $0.001770 | $0.001820 | $0.001760 | $0.001790 | 1.13% |
| May 26, 2023 | $0.001790 | $0.001810 | $0.001680 | $0.001770 | 1.12% |
| May 25, 2023 | $0.001780 | $0.001810 | $0.001750 | $0.001810 | 1.69% |
| May 24, 2023 | $0.001880 | $0.001960 | $0.001720 | $0.001780 | 5.32% |
| May 23, 2023 | $0.001880 | $0.001910 | $0.001830 | $0.001880 | 0.00% |
| May 22, 2023 | $0.001880 | $0.001900 | $0.001790 | $0.001890 | 0.53% |
| May 21, 2023 | $0.001940 | $0.001940 | $0.001870 | $0.001870 | 3.61% |
| May 20, 2023 | $0.001940 | $0.001970 | $0.001910 | $0.001940 | 0.00% |
| May 19, 2023 | $0.001910 | $0.002040 | $0.001870 | $0.001930 | 1.05% |
| May 18, 2023 | $0.001960 | $0.001990 | $0.001870 | $0.001910 | 2.55% |
| May 17, 2023 | $0.001930 | $0.001990 | $0.001890 | $0.001980 | 2.59% |
| May 16, 2023 | $0.001930 | $0.001960 | $0.001890 | $0.001930 | 0.00% |
| May 15, 2023 | $0.001940 | $0.001980 | $0.001880 | $0.001940 | 0.00% |
| May 14, 2023 | $0.001870 | $0.001980 | $0.001860 | $0.001950 | 4.28% |
| May 13, 2023 | $0.001920 | $0.001930 | $0.001840 | $0.001870 | 2.60% |
| May 12, 2023 | $0.001900 | $0.001950 | $0.001820 | $0.001920 | 1.05% |
| May 11, 2023 | $0.002050 | $0.002060 | $0.001790 | $0.001890 | 7.80% |
| May 10, 2023 | $0.002220 | $0.002250 | $0.001950 | $0.002050 | 7.66% |
| May 9, 2023 | $0.001930 | $0.002470 | $0.001870 | $0.002240 | 16.06% |
| May 8, 2023 | $0.002220 | $0.002240 | $0.001870 | $0.001930 | 13.06% |
| May 7, 2023 | $0.002230 | $0.002290 | $0.002190 | $0.002230 | 0.00% |
| May 6, 2023 | $0.002360 | $0.002360 | $0.002190 | $0.002240 | 5.08% |
| May 5, 2023 | $0.002390 | $0.002550 | $0.002260 | $0.002350 | 1.67% |
| May 4, 2023 | $0.002330 | $0.002460 | $0.002330 | $0.002390 | 2.58% |
| May 3, 2023 | $0.002410 | $0.002420 | $0.002300 | $0.002330 | 3.32% |
| May 2, 2023 | $0.002460 | $0.002520 | $0.002320 | $0.002410 | 2.03% |
| May 1, 2023 | $0.002580 | $0.002600 | $0.002390 | $0.002450 | 5.04% |
| Apr 30, 2023 | $0.002540 | $0.002860 | $0.002500 | $0.002570 | 1.18% |
| Apr 29, 2023 | $0.002560 | $0.002690 | $0.002490 | $0.002540 | 0.78% |
| Apr 28, 2023 | $0.002700 | $0.002710 | $0.002480 | $0.002550 | 5.56% |
| Apr 27, 2023 | $0.002700 | $0.002770 | $0.002660 | $0.002700 | 0.00% |
| Apr 26, 2023 | $0.002860 | $0.002950 | $0.002670 | $0.002710 | 5.24% |
| Apr 25, 2023 | $0.002940 | $0.002950 | $0.002800 | $0.002860 | 2.72% |
| Apr 24, 2023 | $0.002840 | $0.003060 | $0.002830 | $0.002940 | 3.52% |
| Apr 23, 2023 | $0.002990 | $0.003000 | $0.002780 | $0.002840 | 5.02% |
| Apr 22, 2023 | $0.002910 | $0.003110 | $0.002860 | $0.003000 | 3.09% |
| Apr 21, 2023 | $0.003150 | $0.003160 | $0.002890 | $0.002910 | 7.62% |
| Apr 20, 2023 | $0.003320 | $0.003360 | $0.003090 | $0.003140 | 5.42% |
| Apr 19, 2023 | $0.003780 | $0.003800 | $0.003300 | $0.003340 | 11.64% |
| Apr 18, 2023 | $0.003780 | $0.003900 | $0.003750 | $0.003780 | 0.00% |
| Apr 17, 2023 | $0.003930 | $0.003940 | $0.003760 | $0.003770 | 4.07% |
| Apr 16, 2023 | $0.003940 | $0.003960 | $0.003880 | $0.003930 | 0.25% |
| Apr 15, 2023 | $0.003970 | $0.003980 | $0.003910 | $0.003930 | 1.01% |
| Apr 14, 2023 | $0.003950 | $0.004040 | $0.003920 | $0.003960 | 0.25% |
| Apr 13, 2023 | $0.003920 | $0.004260 | $0.003890 | $0.003950 | 0.77% |
| Apr 12, 2023 | $0.004120 | $0.004150 | $0.003900 | $0.003920 | 4.85% |
| Apr 11, 2023 | $0.004140 | $0.004190 | $0.004070 | $0.004130 | 0.24% |
| Apr 10, 2023 | $0.004160 | $0.004190 | $0.004060 | $0.004140 | 0.48% |
| Apr 9, 2023 | $0.004160 | $0.004310 | $0.004080 | $0.004160 | 0.00% |
| Apr 8, 2023 | $0.004290 | $0.004320 | $0.004080 | $0.004160 | 3.03% |
| Apr 7, 2023 | $0.004510 | $0.004590 | $0.004250 | $0.004290 | 4.88% |
| Apr 6, 2023 | $0.004660 | $0.005070 | $0.004440 | $0.004500 | 3.43% |
| Apr 5, 2023 | $0.004090 | $0.005390 | $0.003940 | $0.004680 | 14.43% |
| Apr 4, 2023 | $0.003910 | $0.004240 | $0.003900 | $0.004090 | 4.60% |
| Apr 3, 2023 | $0.004000 | $0.004050 | $0.003720 | $0.003920 | 2.00% |
| Apr 2, 2023 | $0.004110 | $0.004120 | $0.003950 | $0.004000 | 2.68% |
| Apr 1, 2023 | $0.004090 | $0.004200 | $0.004040 | $0.004110 | 0.49% |
| Mar 31, 2023 | $0.004090 | $0.004290 | $0.003950 | $0.004090 | 0.00% |
| Mar 30, 2023 | $0.004240 | $0.004340 | $0.004020 | $0.004090 | 3.54% |
| Mar 29, 2023 | $0.004120 | $0.004270 | $0.004070 | $0.004240 | 2.91% |
| Mar 28, 2023 | $0.004080 | $0.004340 | $0.003950 | $0.004110 | 0.74% |
| Mar 27, 2023 | $0.004380 | $0.004410 | $0.003940 | $0.004090 | 6.62% |
| Mar 26, 2023 | $0.004260 | $0.004670 | $0.004130 | $0.004370 | 2.58% |
| Mar 25, 2023 | $0.004180 | $0.004570 | $0.004010 | $0.004270 | 2.15% |
| Mar 24, 2023 | $0.004630 | $0.005090 | $0.004060 | $0.004180 | 9.72% |
| Mar 23, 2023 | $0.003820 | $0.005100 | $0.003720 | $0.004630 | 21.20% |
| Mar 22, 2023 | $0.004140 | $0.004190 | $0.003560 | $0.003820 | 7.73% |
