Dnešní ceny kryptoměn podle tržní kapitalizace
Celková tržní kapitalizace kryptoměn je $2.53T, za posledních 24 hodin klesla o 3.58%. Číst více
🔥 Trendy
Více ›- 1
ZcashZEC
$1,269.66 1.43% - 2
KinetiqKNTQ
$0.4855 3.51% - 3
Pudgy PenguinsPENGU
$0.006378 0.08%
🚀 Největší růst
Více ›- 1
Verse WorldVERSE
$0.2594 1,213.81% - 2
HoodPorkPORKU
$0.0526 418.98% - 3
BabyCashCatBABY
$0.0429 270.49%
| # | Název | Cena | 1 h % | 24 h % | 7 dní % | |
|---|---|---|---|---|---|---|
| 1 | $75,965.04 | 0.14% | 0.46% | 2.57% | ||
| 1 | $655.75 | 0.01% | — | — | ||
| 2 | $2,238.65 | 0.20% | 0.27% | 1.21% | ||
| 3 | $0.9987 | 0.00% | 0.02% | 0.04% | ||
| 4 | $697.75 | 0.04% | 0.58% | 2.55% | ||
| 5 | $1.1549 | 0.05% | 0.14% | 7.35% | ||
| 6 | $1.0001 | 0.01% | 0.02% | 0.04% | ||
| 7 | $89.58 | 0.43% | 0.39% | 5.61% | ||
| 8 | $0.3202 | 0.02% | 0.25% | 3.10% | ||
| 9 | $1.0560 | 0.89% | 3.35% | 0.73% | ||
| 10 | $1,269.66 | 0.51% | 1.43% | 2.77% | ||
| 11 | $77.4342 | 0.01% | 0.21% | 11.81% | ||
| 12 | $605.81 | 0.29% | 1.20% | 0.40% | ||
| 13 | $0.0713 | 0.25% | 0.29% | 5.77% | ||
| 14 | $1.0000 | 0.01% | 0.02% | 0.05% | ||
| 15 | $72.96 | 0.16% | 0.35% | 2.53% | ||
| 16 | $9.3193 | 0.16% | 0.13% | 0.61% | ||
| 17 | $10.7305 | 0.24% | 0.84% | 7.29% | ||
| 18 | $0.1805 | 0.52% | 0.51% | 6.69% | ||
| 19 | $0.1509 | 0.14% | 0.15% | 10.30% | ||
| 20 | $244.71 | 0.81% | 4.38% | 13.28% | ||
| 21 | $0.9988 | 0.01% | 0.00% | 0.01% | ||
| 22 | $3.7004 | 0.98% | 1.16% | 15.31% | ||
| 23 | $0.9999 | 0.02% | 0.01% | 0.03% | ||
| 24 | $6.9990 | 0.25% | 0.24% | 4.85% | ||
| 25 | $51.7651 | 0.05% | 0.00% | 7.46% | ||
| 26 | $0.005404 | 0.20% | 3.66% | 10.55% | ||
| 27 | $0.0930 | 0.51% | 1.97% | 4.98% | ||
| 28 | $8.23 | 0.48% | 0.45% | 6.44% | ||
| 29 | $0.8508 | 0.30% | 0.59% | 5.37% | ||
| 30 | $0.9976 | 0.01% | 0.06% | 0.05% | ||
| 31 | $4,050.34 | 0.03% | 0.16% | 4.61% | ||
| 32 | $1.0583 | 0.14% | 3.05% | 14.08% | ||
| 33 | $0.0665 | 0.11% | 1.02% | 6.93% | ||
| 34 | $200.74 | 0.82% | 1.38% | 0.44% | ||
| 35 | $0.9997 | 0.00% | 0.03% | 0.00% | ||
| 36 | $1.0001 | 0.01% | 0.01% | 0.04% | ||
| 37 | $1.0002 | 0.01% | 0.01% | 0.02% | ||
| 38 | $225.39 | 0.82% | 1.39% | 4.26% | ||
| 39 | $0.000004464 | 0.23% | 0.08% | 4.98% | ||
| 40 | $0.0483 | 0.34% | 0.65% | 7.07% | ||
| 41 | $1.15 | 0.16% | 0.20% | 0.04% | ||
| 42 | $102.64 | 0.35% | 0.15% | 9.62% | ||
| 43 | $0.000005074 | 1.19% | 4.28% | 3.41% | ||
| 44 | $1.14 | 0.00% | 0.00% | 0.07% | ||
| 45 | $0.1542 | 0.98% | 2.58% | 16.63% | ||
| 46 | $129.67 | 0.16% | 1.53% | 6.70% | ||
| 47 | $1.13 | 0.00% | 0.03% | 0.39% | ||
| 48 | $0.8064 | 0.06% | 2.29% | 5.53% | ||
| 49 | $0.9956 | 0.01% | 0.10% | 0.34% | ||
| 50 | $4,048.95 | 0.05% | 0.27% | 3.99% | ||
| 51 | $1.00 | 0.00% | 0.00% | 0.00% | ||
| 52 | $0.3615 | 0.32% | 0.54% | 11.37% | ||
| 53 | $0.6789 | 0.18% | 0.62% | 3.12% | ||
| 54 | $1.14 | 1.68% | 2.51% | 6.67% | ||
| 55 | $0.003732 | 1.86% | 2.35% | 12.42% | ||
| 56 | $0.9996 | 0.02% | 0.02% | 0.02% | ||
| 57 | $0.8898 | 0.27% | 0.36% | 6.29% | ||
| 58 | $0.9980 | 0.00% | 0.04% | 0.01% | ||
| 59 | $0.0640 | 0.48% | 0.42% | 6.59% | ||
| 60 | $0.4525 | 0.36% | 0.47% | 5.32% | ||
| 61 | $0.0468 | 0.74% | 1.10% | 7.23% | ||
| 62 | $2.0796 | 0.48% | 1.16% | 9.78% | ||
| 63 | $0.000001547 | 0.05% | 0.11% | 1.19% | ||
| 64 | $2.3825 | 0.24% | 1.61% | 5.24% | ||
| 65 | $0.9988 | 0.01% | 0.03% | 0.03% | ||
| 66 | $0.3258 | 0.97% | 2.72% | 17.64% | ||
| 67 | $1.7280 | 0.03% | 0.17% | 2.40% | ||
| 68 | $0.1698 | 0.29% | 2.50% | 3.87% | ||
| 69 | $0.1425 | 0.23% | 0.69% | 4.00% | ||
| 70 | $1.00 | 0.01% | 0.02% | 0.05% | ||
| 71 | $6.8371 | 0.24% | 0.93% | 4.51% | ||
| 72 | $9.87 | 0.09% | 1.41% | 2.37% | ||
| 73 | $20.6898 | 0.52% | 1.08% | 10.36% | ||
| 74 | $7.1015 | 0.18% | 0.69% | 0.53% | ||
| 75 | $0.0900 | 0.13% | 0.57% | 2.50% | ||
| 76 | $1.0000 | 0.29% | 0.06% | 0.01% | ||
| 77 | $0.0942 | 0.26% | 0.96% | 1.00% | ||
| 78 | $1.5580 | 0.04% | 0.11% | 2.07% | ||
| 79 | $0.0294 | 0.28% | 0.55% | 12.00% | ||
| 79 | $105.22 | 0.00% | 0.49% | 0.49% | ||
| 80 | $8.1243 | 0.01% | 0.35% | 12.01% | ||
| 81 | $0.0714 | 0.34% | 4.46% | 6.60% | ||
| 82 | $3.2356 | 0.93% | 1.72% | 0.12% | ||
| 83 | $0.2397 | 0.33% | 0.42% | 7.38% | ||
| 84 | $0.7302 | 0.38% | 0.10% | 5.27% | ||
| 85 | $1.3424 | 0.30% | 2.23% | 8.82% | ||
| 86 | $0.9988 | 0.00% | 0.01% | 0.00% | ||
| 87 | $0.0401 | 0.73% | 1.04% | 3.20% | ||
| 88 | $1.77 | 0.26% | 4.50% | 18.63% | ||
| 89 | $0.7677 | 0.61% | 3.35% | 12.67% | ||
| 90 | $11.27 | 0.00% | 0.00% | 0.07% | ||
| 91 | $1.5901 | 0.26% | 2.54% | 17.23% | ||
| 92 | $0.3332 | 0.02% | 2.43% | 3.61% | ||
| 93 | $1.8871 | 0.15% | 0.51% | 2.98% | ||
| 94 | $0.0310 | 0.53% | 0.74% | 1.24% | ||
| 95 | $47.4286 | 0.23% | 3.05% | 3.88% | ||
| 96 | $0.5911 | 0.15% | 1.12% | 4.25% | ||
| 97 | $1.0560 | 0.00% | 0.00% | 0.10% | ||
| 98 | $0.0715 | 0.29% | 0.96% | 0.39% |
Cryptocurrency Market Today
The total value of all cryptocurrencies tracked by CoinMC is $2,533,425,647,478, with $29,302,869,163 traded in the past 24 hours. Bitcoin accounts for 60.0% of the market and Ethereum for 10.7%. We list 773 coins and tokens, ranked by market capitalization, with prices taken directly from exchanges such as Binance, Coinbase, Kraken, OKX, Bybit and KuCoin.
How are cryptocurrency prices calculated?
Each price is a volume-weighted average of live trades across USD and stablecoin markets on the exchanges we monitor. Outlier markets that deviate more than 5% from the median are excluded. Market cap is the price multiplied by circulating supply. See our methodology.
What is market capitalization?
Market capitalization is the total value of a cryptocurrency’s circulating supply. It is the most common way to compare the relative size of coins — Bitcoin, for example, has a market cap of $1.53T.
Where can I find historical crypto prices?
Every coin page links to free daily historical data (open, high, low, close, volume and market cap), downloadable as CSV — for example Bitcoin historical data and Ethereum historical data.
How do I convert crypto to cash?
Our free converters show live rates and amount tables for the biggest coins: see what Bitcoin is worth in US dollars, check ETH to USD, price BTC in euros or Bitcoin in Indian rupees, and compare Solana, XRP and Dogecoin against the dollar. Browse every pair on the crypto converter page.