Today’s Cryptocurrency Prices by Market Cap
The global crypto market cap is $2.79T, a 1.98% decrease over the last day. Read more
🔥 Trending
More ›- 1
NEAR ProtocolNEAR
$5.3545 11.28% - 2
PearlPRL
$1.94 0.30% - 3
Pudgy PenguinsPENGU
$0.007622 0.64%
🚀 Top Gainers
More ›- 1
Basic AttentionBAT
$0.2184 28.00% - 2
AkedoAKE
$0.0332 23.71% - 3
Artificial InuAI $0.1216 21.26%
| # | Name | Price | 1h % | 24h % | 7d % | |
|---|---|---|---|---|---|---|
| 1 | $82,189.30 | 0.40% | 0.44% | 0.28% | ||
| 2 | $2,454.67 | 0.05% | 1.48% | 0.61% | ||
| 3 | $0.9988 | 0.00% | 0.00% | 0.02% | ||
| 4 | $729.94 | 0.38% | 0.23% | 0.10% | ||
| 5 | $1.3393 | 0.35% | 0.80% | 2.65% | ||
| 6 | $1.0001 | 0.00% | 0.01% | 0.00% | ||
| 7 | $105.91 | 0.33% | 1.64% | 3.35% | ||
| 8 | $0.3323 | 0.08% | 0.14% | 0.22% | ||
| 9 | $1.0370 | 0.12% | 0.18% | 1.26% | ||
| 10 | $1,243.56 | 0.02% | 8.84% | 5.38% | ||
| 11 | $82.0402 | 0.28% | 1.33% | 2.91% | ||
| 12 | $0.0815 | 0.14% | 0.32% | 2.97% | ||
| 13 | $545.64 | 0.33% | 0.87% | 3.74% | ||
| 14 | $0.9998 | 0.01% | 0.00% | 0.08% | ||
| 15 | $12.5185 | 0.52% | 0.81% | 0.35% | ||
| 16 | $80.76 | 0.36% | 0.89% | 0.27% | ||
| 17 | $0.2306 | 0.67% | 0.85% | 1.05% | ||
| 18 | $9.0259 | 0.00% | 0.26% | 1.46% | ||
| 19 | $5.3545 | 2.15% | 11.28% | 15.28% | ||
| 20 | $0.009549 | 3.71% | 4.58% | 6.39% | ||
| 21 | $0.1839 | 0.59% | 0.35% | 3.90% | ||
| 22 | $278.61 | 0.44% | 3.68% | 1.46% | ||
| 23 | $0.9997 | 0.00% | 0.00% | 0.01% | ||
| 24 | $60.5829 | 0.23% | 1.94% | 3.71% | ||
| 25 | $7.4970 | 0.41% | 5.22% | 2.31% | ||
| 26 | $0.9999 | 0.02% | 0.01% | 0.02% | ||
| 27 | $9.9999 | 0.70% | 0.49% | 1.43% | ||
| 28 | $1.0336 | 0.55% | 1.42% | 1.32% | ||
| 29 | $0.1066 | 1.27% | 8.37% | 9.45% | ||
| 30 | $0.9993 | 0.01% | 0.00% | 0.01% | ||
| 31 | $1.3868 | 0.21% | 1.87% | 0.48% | ||
| 32 | $0.0851 | 0.40% | 0.40% | 8.03% | ||
| 33 | $4,161.56 | 0.11% | 1.45% | 0.83% | ||
| 34 | $278.24 | 0.92% | 3.20% | 3.17% | ||
| 35 | $1.0000 | 0.00% | 0.01% | 0.01% | ||
| 36 | $0.000005122 | 0.04% | 1.48% | 3.14% | ||
| 37 | $206.58 | 0.86% | 0.52% | 11.87% | ||
| 38 | $0.0580 | 0.33% | 0.09% | 3.60% | ||
| 39 | $1.90 | 0.86% | 15.01% | 36.54% | ||
| 40 | $0.9998 | 0.01% | 0.00% | 0.03% | ||
| 41 | $0.2057 | 0.90% | 4.92% | 1.20% | ||
| 42 | $117.52 | 0.30% | 4.09% | 5.29% | ||
| 43 | $157.87 | 0.05% | 2.05% | 5.80% | ||
| 44 | $1.0002 | 0.00% | 0.00% | 0.01% | ||
| 45 | $1.14 | 0.00% | 0.01% | 0.07% | ||
| 46 | $1.15 | 0.15% | 0.03% | 0.10% | ||
| 47 | $0.4672 | 0.95% | 4.95% | 5.59% | ||
| 48 | $1.00 | 0.00% | 0.00% | 0.00% | ||
| 49 | $0.004594 | 0.21% | 3.62% | 17.32% | ||
| 50 | $1.1356 | 0.41% | 0.55% | 6.64% | ||
| 51 | $0.5036 | 0.66% | 2.53% | 4.11% | ||
| 52 | $0.7057 | 0.32% | 1.27% | 1.48% | ||
| 53 | $0.9948 | 0.00% | 0.04% | 0.02% | ||
| 54 | $0.8120 | 0.14% | 2.07% | 22.31% | ||
| 55 | $4,167.69 | 0.09% | 1.40% | 0.83% | ||
| 56 | $0.0571 | 0.02% | 0.22% | 3.26% | ||
| 57 | $0.9984 | 0.03% | 0.09% | 0.07% | ||
| 58 | $0.5286 | 0.24% | 1.04% | 4.96% | ||
| 59 | $0.000004133 | 0.99% | 1.74% | 8.40% | ||
| 60 | $3.0873 | 0.89% | 2.00% | 3.50% | ||
| 61 | $2.4448 | 0.38% | 3.66% | 3.44% | ||
| 62 | $1.14 | 0.07% | 0.61% | 0.11% | ||
| 63 | $0.0720 | 0.58% | 0.76% | 5.92% | ||
| 64 | $0.9994 | 0.02% | 0.02% | 0.03% | ||
| 65 | $0.000001639 | 0.00% | 1.21% | 1.51% | ||
| 66 | $1.9460 | 0.05% | 0.76% | 1.31% | ||
| 67 | $0.9983 | 0.00% | 0.00% | 0.03% | ||
| 68 | $0.1955 | 0.59% | 7.24% | 12.53% | ||
| 69 | $8.0602 | 0.33% | 1.00% | 0.26% | ||
| 70 | $0.9999 | 0.01% | 0.00% | 0.02% | ||
| 71 | $25.0169 | 0.83% | 6.99% | 8.55% | ||
| 72 | $10.43 | 0.14% | 0.42% | 0.71% | ||
| 73 | $0.1325 | 0.44% | 6.27% | 3.50% | ||
| 74 | $0.1162 | 0.30% | 0.52% | 3.79% | ||
| 75 | $0.3141 | 0.26% | 2.34% | 7.70% | ||
| 76 | $7.4062 | 0.01% | 3.00% | 2.82% | ||
| 77 | $0.0958 | 0.21% | 0.12% | 2.49% | ||
| 78 | $1.9695 | 1.15% | 2.45% | 5.15% | ||
| 79 | $0.0360 | 1.25% | 3.25% | 7.86% | ||
| 80 | $1.1820 | 0.78% | 7.46% | 10.46% | ||
| 81 | $105.74 | 0.00% | 0.00% | 0.05% | ||
| 82 | $1.7520 | 0.53% | 0.84% | 1.19% | ||
| 83 | $0.9071 | 0.57% | 1.74% | 8.85% | ||
| 84 | $0.0795 | 0.13% | 0.82% | 1.90% | ||
| 85 | $8.4853 | 1.20% | 11.25% | 23.29% | ||
| 86 | $2.0947 | 0.70% | 9.26% | 4.01% | ||
| 87 | $0.8353 | 0.40% | 2.26% | 0.94% | ||
| 88 | $11.25 | 0.00% | 0.01% | 0.07% | ||
| 89 | $0.9978 | 0.01% | 0.01% | 0.16% | ||
| 90 | $0.4119 | 0.03% | 2.83% | 10.26% | ||
| 91 | $3.0844 | 0.08% | 1.05% | 14.47% | ||
| 92 | $0.0950 | 1.23% | 10.75% | 14.91% | ||
| 93 | $0.0332 | 4.91% | 23.71% | 6.89% | ||
| 94 | $0.8375 | 0.24% | 3.21% | 12.15% | ||
| 95 | $0.0268 | 0.12% | 0.22% | 1.74% | ||
| 96 | $0.0433 | 0.77% | 1.47% | 0.14% | ||
| 97 | $2.21 | 0.25% | 0.90% | 3.03% | ||
| 98 | $0.9985 | 0.01% | 0.04% | 0.02% | ||
| 99 | $0.0342 | 0.12% | 0.34% | 9.33% | ||
| 100 | $1.94 | 0.53% | 0.30% | 38.39% |
Cryptocurrency Market Today
The total value of all cryptocurrencies tracked by CoinMC is $2,785,092,657,272, with $33,473,885,739,795 traded in the past 24 hours. Bitcoin accounts for 59.2% of the market and Ethereum for 10.7%. We list 254 coins and tokens, ranked by market capitalization, with prices taken directly from exchanges such as Binance, Coinbase, Kraken, OKX, Bybit and KuCoin.
How are cryptocurrency prices calculated?
Each price is a volume-weighted average of live trades across USD and stablecoin markets on the exchanges we monitor. Outlier markets that deviate more than 5% from the median are excluded. Market cap is the price multiplied by circulating supply. See our methodology.
What is market capitalization?
Market capitalization is the total value of a cryptocurrency’s circulating supply. It is the most common way to compare the relative size of coins — Bitcoin, for example, has a market cap of $1.65T.
Where can I find historical crypto prices?
Every coin page links to free daily historical data (open, high, low, close, volume and market cap), downloadable as CSV — for example Bitcoin historical data and Ethereum historical data.